Saturday, 21 March 2026 · Hillclimb
Limerick Hillclimb
Download PDF ↓Limerick
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Siobhan McCann | 86F | 6 | 00:01:26.55 | 00:01:24.03 | 00:01:25.83 | 00:01:24.03 | 10 |
| 2 | 140 | Ed Synan | Escort Mk2 | 10 | 00:01:27.22 | 00:01:26.81 | 00:01:25.37 | 00:01:25.37 | — |
| 3 | 391 | Simon Reid | polo | 10 | 00:01:27.38 | 00:01:26.85 | 00:01:25.82 | 00:01:25.82 | 10 |
| 4 | 32 | Christopher Houston | CF08 | 7 | 00:01:27.97 | 00:01:26.37 | 00:01:33.91 | 00:01:26.37 | 10 |
| 5 | 923 | Brian Kirwan | 205 RWD | 3B | 00:01:28.55 | 00:01:27.44 | 00:01:26.41 | 00:01:26.41 | 10 |
| 6 | 40 | Christopher Snow | Civic | 3B | 00:01:29.09 | 00:01:30.89 | 00:01:31.00 | 00:01:29.09 | 9 |
| 7 | 333 | Declan Gannon | Fiesta Rally 2 | 10 | 00:01:30.52 | 00:01:29.22 | — | 00:01:29.22 | 9 |
| 8 | 27 | Shane Bell | GC8 Impreza | 3B | 00:01:29.25 | 00:01:30.93 | 00:01:29.37 | 00:01:29.25 | 8 |
| 9 | 220 | Rory Stephans | Mk1 Escort | 3C | 00:01:32.42 | 00:01:31.79 | 00:01:29.30 | 00:01:29.30 | 10 |
| 10 | 271 | Johnny O'Connor | Escort mk2 | 10 | 00:01:31.69 | 00:01:30.71 | 00:01:29.68 | 00:01:29.68 | — |
| 11 | 275 | Willie Barrett | Civic | 3B | — | 00:01:30.25 | 00:01:30.45 | 00:01:30.25 | 7 |
| 12 | 52 | Russell Stanworth | Opel Lotus | 7 | 00:01:30.68 | — | — | 00:01:30.68 | 9 |
| 13 | 4 | Christopher Snow | Civic | 2 | 00:01:31.13 | 00:01:32.10 | 00:01:33.21 | 00:01:31.13 | 10 |
| 14 | 144 | Ray Cunningham | Cooper | 1A | 00:01:31.97 | 00:04:05.84 | 00:01:33.56 | 00:01:31.97 | 10 |
| 15 | 8 | Conor Keane | Sunbeam Lotus | 4 | 00:01:38.54 | 00:01:35.44 | 00:01:33.24 | 00:01:33.24 | — |
| 16 | 311 | Peter Bogan | Escort | 3A | 00:01:36.51 | 00:01:33.54 | 00:01:34.85 | 00:01:33.54 | 10 |
| 17 | 991 | Aidan Walsh | Escort | 8A | 00:01:36.05 | 00:01:35.69 | 00:01:34.96 | 00:01:34.96 | — |
| 18 | 131 | Eamon Daly | Starlet | 10 | — | 00:01:36.74 | 00:01:35.62 | 00:01:35.62 | — |
| 19 | 26 | Peter McDonnell | Civic | 9B | 00:01:37.19 | 00:01:36.00 | 00:01:36.81 | 00:01:36.00 | — |
| 20 | 120 | Seamus Morris | Fiesta RS | 10 | 00:01:36.17 | 00:01:37.14 | 00:01:37.87 | 00:01:36.17 | 8 |
| 21 | 363 | Damien Walsh | Supercopa | 3B | 00:01:36.65 | — | — | 00:01:36.65 | — |
| 22 | 601 | John Mahon | ADS1 | 6 | 00:01:37.33 | 00:01:36.89 | 00:01:36.77 | 00:01:36.77 | 9 |
| 23 | 39 | Enda Byrne | Vee | 5 | 00:01:40.01 | 00:01:37.97 | 00:01:37.58 | 00:01:37.58 | 10 |
| 24 | 156 | George Shinners | Civic | 8B | 00:01:39.70 | 00:01:38.24 | 00:01:37.65 | 00:01:37.65 | — |
| 25 | 6 | Michael Tumulty | 106 GTI | 2 | 00:01:38.10 | 00:01:40.06 | 00:01:38.06 | 00:01:38.06 | 9 |
| 26 | 55 | John Hackett | GT | 4 | 00:01:42.40 | 00:01:40.98 | 00:01:40.34 | 00:01:40.34 | 10 |
| 27 | 109 | Matt Behan | Civic | 8B | 00:01:43.26 | 00:01:40.93 | 00:01:40.35 | 00:01:40.35 | — |
| 28 | 59 | Ray Fitzgerald | Escort | 10 | 00:01:41.89 | 00:01:40.75 | 00:01:41.99 | 00:01:40.75 | 7 |
| 29 | 777 | Tommy Gardiner | 1Series | 3C | 00:01:49.64 | 00:01:43.99 | 00:01:40.84 | 00:01:40.84 | 9 |
| 30 | 10 | Chris McCarthy | Corolla | 8B | 00:01:45.20 | 00:01:43.08 | 00:01:40.99 | 00:01:40.99 | — |
| 31 | 141 | Andy Purser | 205 | 8A | 00:01:44.76 | 00:01:41.40 | 00:01:41.28 | 00:01:41.28 | 10 |
| 32 | 119 | Pierce Handrick | Civic | 2 | 00:01:42.17 | 00:01:41.32 | 00:01:44.24 | 00:01:41.32 | 8 |
| 33 | 265 | Martin O'Dowd | Corolla | 8B | 00:01:43.07 | 00:01:43.38 | 00:01:41.56 | 00:01:41.56 | 10 |
| 34 | 58 | Anthony Dineen | Fiesta R2 | 8B | 00:01:57.58 | 00:01:41.63 | 00:01:42.81 | 00:01:41.63 | — |
| 35 | 411 | Thomas Sheedy | Civic | 2 | 00:01:43.51 | 00:01:42.43 | 00:01:41.82 | 00:01:41.82 | — |
| 36 | 11 | Mick O'Shea | B | 4 | 00:01:44.64 | 00:01:44.39 | 00:01:41.83 | 00:01:41.83 | 9 |
| 37 | 205 | John Meade | 205 | 9A | 00:01:47.79 | 00:01:46.42 | 00:01:41.94 | 00:01:41.94 | — |
| 38 | 75 | Paul Kirwan | Corolla | 8B | 00:01:44.37 | 00:01:44.78 | 00:01:42.06 | 00:01:42.06 | — |
| 39 | 105 | Seamus Anderson | Anglia 105e | 8A | 00:01:45.59 | 00:01:42.53 | 00:01:42.07 | 00:01:42.07 | 9 |
| 40 | 36 | Steven Guerin | Civic | 8B | 00:01:47.91 | 00:01:42.58 | 00:01:42.55 | 00:01:42.55 | — |
| 41 | 50 | Leo Cunniffe | Punto | 8A | 00:01:46.88 | 00:01:44.45 | 00:01:42.76 | 00:01:42.76 | 8 |
| 42 | 64 | Chris Snow | Civic | 2 | 00:01:43.59 | 00:01:43.73 | 00:01:42.90 | 00:01:42.90 | — |
| 43 | 85 | Jack Handrick | Swift | 1A | 00:01:47.68 | 00:01:44.73 | 00:01:43.66 | 00:01:43.66 | 9 |
| 44 | 197 | Paddy Mylett | Saxo | 8A | 00:01:43.94 | — | — | 00:01:43.94 | 7 |
| 45 | 450 | Sean O'Shea | Civic | 8B | 00:01:45.29 | 00:01:44.31 | — | 00:01:44.31 | — |
| 46 | 12 | Elaine Kirwan | Starlet | 8A | 00:01:47.39 | 00:01:45.16 | 00:01:46.34 | 00:01:45.16 | 6 |
| 47 | 44 | Dessie Martin | Civic | 3A | 00:01:46.70 | 00:01:45.60 | 00:01:50.11 | 00:01:45.60 | — |
| 48 | 111 | Maurice Malone | Saxo VTS | 8B | 00:01:49.84 | 00:01:47.27 | 00:01:46.18 | 00:01:46.18 | — |
| 49 | 45 | Diarmuid O'Shea | Civic | 8B | 00:01:49.33 | 00:01:49.40 | 00:01:46.45 | 00:01:46.45 | — |
| 50 | 20 | Keenan Murphy | Cooper R50 | 1J | 00:01:50.63 | 00:01:48.07 | 00:01:46.88 | 00:01:46.88 | — |
| 51 | 101 | Darren Warde | Civic | 2 | 00:01:50.39 | 00:01:47.04 | 00:01:47.11 | 00:01:47.04 | — |
| 52 | 21 | Keith Cross | Civic | 2 | 00:01:48.64 | 00:01:50.36 | 00:01:48.51 | 00:01:48.51 | — |
| 53 | 15 | Michael Furlong | Cooper | 1J | 00:01:52.21 | 00:01:50.52 | 00:01:49.95 | 00:01:49.95 | — |
| 54 | 34 | Eddie Lyons | Mini | 8A | 00:01:55.55 | 00:01:54.05 | 00:01:51.25 | 00:01:51.25 | 5 |
| 55 | 89 | Lewys Walters | Micra | 8A | 00:01:56.91 | 00:01:53.11 | 00:01:51.72 | 00:01:51.72 | 4 |
| 56 | 61 | Paul Fitzpatrick | saxo | 2 | 00:01:54.27 | — | 00:01:51.73 | 00:01:51.73 | — |
| 57 | 152 | Robert Cummins | Seicento | 1B | 00:01:56.70 | 00:01:54.20 | 00:01:54.11 | 00:01:54.11 | — |
| 58 | 76 | Jonny Murray | Cento | 1B | 00:01:56.03 | 00:01:55.68 | 00:01:56.10 | 00:01:55.68 | — |
| 59 | 118 | Francis Dempsey | Cinquecento | 1B | 00:02:00.32 | 00:01:55.97 | — | 00:01:55.97 | — |
| 60 | 349 | Leah Kane | Cooper | 1J | 00:02:08.71 | 00:02:04.34 | 00:01:56.54 | 00:01:56.54 | — |
| 61 | 63 | Tom Slattery | Lotus Cortina mk1 | 4 | 00:02:04.23 | 00:01:58.49 | 00:02:05.40 | 00:01:58.49 | — |
| 62 | 41 | Jack Kelly | Fiesta | 1J | 00:02:07.19 | 00:02:00.73 | 00:01:59.48 | 00:01:59.48 | — |
| 63 | 25 | Holly Dunnion | 107 | 1J | 00:02:02.46 | 00:02:04.77 | 00:01:59.92 | 00:01:59.92 | — |
| 64 | 281 | David Maes | Cinquecento | 1B | 00:02:00.52 | 00:02:02.04 | 00:02:01.26 | 00:02:00.52 | — |
| 65 | 310 | James Kelly | Up | 1J | 00:02:01.88 | — | 00:02:02.37 | 00:02:01.88 | — |
| 66 | 99 | Aaron Kirwan | Fiesta | 1J | 00:02:04.21 | 00:02:02.38 | 00:02:01.99 | 00:02:01.99 | — |
| 67 | 108 | TJ Dunne | Aygo | 1J | 00:02:06.82 | 00:02:04.79 | 00:02:04.46 | 00:02:04.46 | — |
| 68 | 33 | Kayla O'Sullivan | 107 | 1J | 00:02:11.12 | 00:02:05.41 | — | 00:02:05.41 | — |
| 69 | 16 | Nathan Lawlor | Seicento | 1B | — | 00:02:26.86 | 00:02:07.46 | 00:02:07.46 | — |
| 70 | 261 | EdmUnd Cassidy | Iona Special | 4 | 00:02:32.47 | 00:02:10.75 | 00:02:12.96 | 00:02:10.75 | — |
| 71 | 49 | Conor Duggan | Micra | 1J | 00:02:23.65 | 00:02:18.69 | 00:02:13.03 | 00:02:13.03 | — |
| 72 | 87 | Ken McAvoy | 1935 TT Sprite | 4 | 00:02:14.01 | 00:02:13.99 | 00:02:48.73 | 00:02:13.99 | — |
| 73 | 66 | Rian Murphy | Micra K11 | 1A | 00:02:14.61 | 00:06:06.77 | — | 00:02:14.61 | — |
| 74 | 149 | Kristian Knox | Micra | 1J | 00:02:30.30 | 00:02:34.71 | 00:02:19.68 | 00:02:19.68 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.