Sunday, 22 March 2026 · Hillclimb
Limerick Hillclimb
Download PDF ↓Limerick
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | Simon Reid | polo | 10 | 00:01:27.09 | 00:01:28.61 | 00:01:24.24 | 00:01:23.00 | 00:01:23.00 | 10 |
| 2 | 140 | Ed Synan | Escort Mk2 | 10 | 00:01:35.05 | — | 00:01:25.79 | 00:01:24.93 | 00:01:24.93 | — |
| 3 | 35 | Siobhan McCann | 86F | 6 | 00:01:42.55 | — | 00:01:26.60 | 00:01:25.35 | 00:01:25.35 | 10 |
| 4 | 40 | Christopher Snow | Civic | 3B | 00:01:27.67 | 00:01:49.50 | 00:01:27.44 | 00:01:25.36 | 00:01:25.36 | 10 |
| 4 | 32 | Christopher Houston | CF08 | 7 | 00:01:54.66 | 00:01:34.80 | 00:01:27.26 | 00:01:25.36 | 00:01:25.36 | 10 |
| 6 | 923 | Brian Kirwan | 205 RWD | 3B | 00:01:34.36 | 00:01:32.70 | 00:01:25.79 | 00:01:25.44 | 00:01:25.44 | 9 |
| 7 | 27 | Shane Bell | GC8 Impreza | 3B | 00:01:26.69 | 00:01:40.40 | 00:01:26.28 | — | 00:01:26.28 | 8 |
| 8 | 333 | Declan Gannon | Fiesta Rally 2 | 10 | 00:01:34.30 | 00:01:30.99 | 00:01:27.32 | 00:01:26.37 | 00:01:26.37 | 9 |
| 9 | 275 | Willie Barrett | Civic | 3B | 00:01:29.82 | 00:01:32.84 | 00:01:27.22 | 00:01:26.57 | 00:01:26.57 | 7 |
| 10 | 52 | Russell Stanworth | Opel Lotus | 7 | 00:01:42.82 | 00:01:32.79 | 00:01:26.61 | 00:01:27.69 | 00:01:26.61 | 9 |
| 11 | 271 | Johnny O'Connor | Escort mk2 | 10 | 00:01:30.50 | 00:01:30.53 | 00:01:28.17 | 00:01:28.06 | 00:01:28.06 | — |
| 12 | 8 | Conor Keane | Sunbeam Lotus | 4 | 00:01:34.32 | 00:01:40.23 | 00:01:32.21 | 00:01:30.48 | 00:01:30.48 | — |
| 13 | 311 | Peter Bogan | Escort | 3A | 00:01:32.39 | 00:01:38.41 | 00:01:32.36 | 00:01:31.59 | 00:01:31.59 | 10 |
| 14 | 220 | Rory Stephans | Mk1 Escort | 3C | 00:01:50.09 | — | 00:01:32.03 | 00:01:39.06 | 00:01:32.03 | 10 |
| 15 | 601 | John Mahon | ADS1 | 6 | 00:01:49.73 | 00:01:39.65 | 00:01:32.06 | 00:01:37.09 | 00:01:32.06 | 9 |
| 16 | 144 | Ray Cunningham | Cooper | 1A | 00:01:32.67 | 00:01:45.52 | 00:01:32.97 | 00:01:40.26 | 00:01:32.67 | 10 |
| 17 | 991 | Aidan Walsh | Escort | 9B | 00:01:41.51 | 00:01:39.77 | 00:01:33.45 | 00:01:33.21 | 00:01:33.21 | — |
| 18 | 131 | Eamon Daly | Starlet | 10 | 00:01:35.73 | 00:01:36.94 | 00:01:34.71 | 00:01:33.39 | 00:01:33.39 | — |
| 19 | 777 | Tommy Gardiner | 1Series | 3C | 00:03:44.44 | 00:01:50.50 | 00:02:53.97 | 00:01:33.53 | 00:01:33.53 | 9 |
| 20 | 4 | Christopher Snow | Civic | 2 | — | 00:01:33.54 | — | — | 00:01:33.54 | 10 |
| 21 | 120 | Seamus Morris | Fiesta RS | 10 | 00:01:36.87 | — | 00:01:33.55 | — | 00:01:33.55 | 8 |
| 22 | 142 | Sean Moran | Escort | 9B | 00:01:39.50 | 00:01:38.39 | 00:01:33.65 | 00:01:33.64 | 00:01:33.64 | — |
| 23 | 85 | Jack Handrick | Swift | 1A | 00:04:03.42 | 00:01:40.21 | 00:01:37.71 | 00:01:34.24 | 00:01:34.24 | 9 |
| 24 | 216 | Shane Dillon | Civic | 8B | 00:01:40.71 | 00:01:38.67 | 00:01:35.57 | 00:01:34.81 | 00:01:34.81 | — |
| 25 | 119 | Pierce Handrick | Civic | 2 | 00:01:53.66 | 00:01:41.03 | 00:01:35.45 | 00:01:35.16 | 00:01:35.16 | 9 |
| 26 | 58 | Anthony Dineen | Fiesta R2 | 8B | 00:01:41.02 | 00:01:38.43 | 00:01:36.95 | 00:01:36.43 | 00:01:36.43 | — |
| 27 | 109 | Matt Behan | Civic | 8B | 00:01:44.15 | 00:01:41.35 | 00:01:39.11 | 00:01:36.49 | 00:01:36.49 | — |
| 28 | 39 | Enda Byrne | Vee | 5 | 00:01:52.62 | 00:01:38.44 | 00:01:36.85 | 00:01:38.80 | 00:01:36.85 | 10 |
| 29 | 64 | Chris Snow | Civic | 2 | 00:01:44.62 | 00:01:49.91 | 00:01:37.49 | 00:01:37.05 | 00:01:37.05 | — |
| 30 | 75 | Paul Kirwan | Corolla | 8B | 00:01:43.17 | 00:01:43.42 | 00:01:39.37 | 00:01:38.07 | 00:01:38.07 | — |
| 31 | 50 | Leo Cunniffe | Punto | 8A | 00:01:47.17 | 00:01:45.85 | 00:01:39.08 | 00:01:38.65 | 00:01:38.65 | 10 |
| 32 | 36 | Steven Guerin | Civic | 8B | 00:01:41.02 | 00:01:41.23 | 00:01:39.55 | 00:01:39.07 | 00:01:39.07 | — |
| 33 | 55 | John Hackett | GT | 4 | 00:01:41.47 | — | 00:01:39.28 | — | 00:01:39.28 | 10 |
| 34 | 197 | Paddy Mylett | Saxo | 8A | 00:01:51.50 | 00:01:47.54 | 00:01:39.68 | 00:01:39.41 | 00:01:39.41 | 9 |
| 35 | 411 | Thomas Sheedy | Civic | 2 | 00:01:41.03 | 00:01:48.61 | 00:01:39.70 | 00:01:40.10 | 00:01:39.70 | — |
| 36 | 105 | Seamus Anderson | Anglia 105e | 8A | 00:01:49.21 | 00:01:43.50 | 00:01:39.82 | 00:01:39.72 | 00:01:39.72 | 8 |
| 37 | 141 | Andy Purser | 205 | 8A | 00:01:52.68 | 00:01:43.66 | 00:01:41.11 | 00:01:39.83 | 00:01:39.83 | 7 |
| 38 | 205 | John Meade | 205 | 9A | 00:01:53.57 | 00:01:43.89 | 00:01:40.56 | 00:01:39.86 | 00:01:39.86 | — |
| 39 | 10 | Chris McCarthy | Corolla | 8B | 00:01:43.43 | 00:01:46.18 | 00:01:40.84 | 00:01:42.88 | 00:01:40.84 | — |
| 40 | 265 | Martin O'Dowd | Corolla | 8B | 00:01:48.51 | 00:01:45.34 | 00:01:41.74 | 00:01:41.33 | 00:01:41.33 | 10 |
| 41 | 12 | Elaine Kirwan | Starlet | 8A | 00:01:47.04 | 00:01:49.34 | 00:01:43.26 | 00:01:41.66 | 00:01:41.66 | 6 |
| 42 | 11 | Mick O'Shea | B | 4 | 00:01:43.32 | 00:01:57.74 | 00:01:44.81 | 00:01:41.89 | 00:01:41.89 | 9 |
| 43 | 115 | James Deane | Micra | 8B | 00:01:52.09 | 00:01:49.27 | 00:01:43.30 | 00:01:42.22 | 00:01:42.22 | — |
| 44 | 44 | Dessie Martin | Civic | 3A | 00:01:44.46 | 00:01:52.06 | 00:01:42.67 | 00:01:43.35 | 00:01:42.67 | — |
| 45 | 61 | Paul Fitzpatrick | saxo | 2 | 00:01:52.33 | 00:01:53.93 | 00:01:46.86 | 00:01:43.76 | 00:01:43.76 | — |
| 46 | 21 | Keith Cross | Civic | 2 | 00:01:49.09 | 00:01:54.22 | 00:01:45.03 | 00:01:48.43 | 00:01:45.03 | — |
| 47 | 111 | Maurice Malone | Saxo VTS | 8B | 00:01:57.68 | 00:01:54.13 | 00:01:47.54 | 00:01:46.08 | 00:01:46.08 | — |
| 48 | 59 | Ray Fitzgerald | Escort | 10 | 00:01:56.18 | 00:01:47.64 | — | — | 00:01:47.64 | 7 |
| 49 | 15 | Michael Furlong | Cooper | 1J | — | — | — | 00:01:47.72 | 00:01:47.72 | — |
| 50 | 89 | Lewys Walters | Micra | 8A | 00:01:53.83 | 00:01:52.68 | 00:01:49.94 | 00:01:50.20 | 00:01:49.94 | 5 |
| 51 | 101 | Darren Warde | Civic | 2 | 00:01:50.08 | — | 00:01:50.61 | — | 00:01:50.08 | — |
| 52 | 152 | Robert Cummins | Seicento | 1B | 00:01:51.46 | 00:01:54.62 | 00:01:50.66 | 00:01:50.30 | 00:01:50.30 | — |
| 53 | 349 | Leah Kane | Cooper | 1J | 00:02:33.43 | 00:02:00.09 | 00:01:57.81 | 00:01:51.69 | 00:01:51.69 | — |
| 54 | 76 | Jonny Murray | Cento | 1B | 00:02:00.85 | 00:02:07.09 | 00:01:53.52 | 00:01:54.83 | 00:01:53.52 | — |
| 55 | 16 | Nathan Lawlor | Seicento | 1B | 00:02:00.68 | 00:02:02.64 | 00:01:58.51 | 00:01:53.73 | 00:01:53.73 | — |
| 56 | 184 | Gareth McGettrick | Citigo | 1J | 00:01:57.72 | 00:01:57.93 | 00:01:58.65 | 00:01:54.26 | 00:01:54.26 | — |
| 57 | 63 | Tom Slattery | Lotus Cortina mk1 | 4 | 00:02:06.88 | 00:02:01.44 | 00:01:55.14 | 00:01:56.69 | 00:01:55.14 | — |
| 58 | 310 | James Kelly | Up | 1J | 00:01:59.72 | 00:01:55.26 | 00:01:59.75 | 00:01:56.01 | 00:01:55.26 | — |
| 59 | 281 | David Maes | Cinquecento | 1B | 00:01:58.28 | 00:02:05.38 | 00:01:56.81 | 00:01:55.39 | 00:01:55.39 | — |
| 60 | 302 | Jack McDermott | Citigo | 1J | 00:01:56.74 | 00:01:56.48 | 00:01:55.64 | 00:01:55.69 | 00:01:55.64 | — |
| 61 | 25 | Holly Dunnion | 107 | 1J | 00:01:59.02 | 00:01:59.17 | 00:01:58.03 | 00:01:56.49 | 00:01:56.49 | — |
| 62 | 41 | Jack Kelly | Fiesta | 1J | 00:01:56.85 | 00:02:02.10 | 00:01:56.98 | 00:02:09.34 | 00:01:56.85 | — |
| 63 | 18 | James Travers | 107 | 1J | 00:01:59.89 | 00:01:59.81 | 00:01:57.18 | 00:01:58.02 | 00:01:57.18 | — |
| 64 | 308 | Finn Gardiner | Citigo | 1J | 00:02:00.50 | 00:02:00.15 | 00:02:00.29 | 00:01:57.40 | 00:01:57.40 | — |
| 65 | 99 | Aaron Kirwan | Fiesta | 1J | 00:02:00.26 | 00:02:01.32 | 00:01:58.03 | 00:01:57.79 | 00:01:57.79 | — |
| 66 | 145 | Conor Fogarty | Up | 1J | 00:02:02.00 | 00:02:00.58 | 00:01:59.15 | 00:01:58.49 | 00:01:58.49 | — |
| 67 | 108 | TJ Dunne | Aygo | 1J | 00:02:02.32 | 00:02:02.87 | 00:02:01.82 | 00:02:01.40 | 00:02:01.40 | — |
| 68 | 33 | Kayla O'Sullivan | 107 | 1J | 00:02:02.72 | 00:02:04.44 | 00:02:05.31 | 00:02:02.29 | 00:02:02.29 | — |
| 69 | 261 | Edmund Cassidy | Iona Special | 4 | — | — | 00:02:05.91 | — | 00:02:05.91 | — |
| 70 | 66 | Rian Murphy | Micra K11 | 1A | 00:02:07.01 | 00:02:12.27 | 00:02:13.43 | — | 00:02:07.01 | — |
| 71 | 49 | Conor Duggan | Micra | 1J | 00:02:15.73 | 00:02:10.42 | 00:02:09.85 | 00:02:07.48 | 00:02:07.48 | — |
| 72 | 149 | Kristian Knox | Micra | 1J | 00:02:12.14 | 00:02:16.69 | 00:02:13.93 | 00:02:08.58 | 00:02:08.58 | — |
| 73 | 87 | Ken McAvoy | 1935 TT Sprite | 4 | 00:02:38.25 | 00:02:29.42 | 00:02:11.82 | — | 00:02:11.82 | — |
| 74 | 166 | Katelyn Furlong | 107 | 1J | 00:02:17.27 | 00:02:18.38 | 00:02:12.39 | 00:02:14.12 | 00:02:12.39 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.