Saturday, 11 April 2026 · Hillclimb
Carrick on Suir Hillclimb
Download PDF ↓Carrick on Suir
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | Simon Reid | Ford Escort Mk2 | 10 | 01:02.499 | 01:12.288 | 01:04.201 | 01:01.909 | 01:01.909 | 10 |
| 2 | 27 | Shane Bell | Subaru Impreza Gc8 | 3B | 01:06.027 | 01:03.165 | 01:02.869 | 01:02.380 | 01:02.380 | 10 |
| 3 | 923 | Brian Kirwan | Puegeot 205 Rwd | 3B | — | — | 01:02.587 | 01:03.138 | 01:02.587 | 9 |
| 4 | 266 | Clive Bradshaw | Mitsubishi Lancer Evo 6 | 3B | 01:03.223 | 01:13.802 | 01:09.447 | — | 01:03.223 | — |
| 5 | 275 | Willie Barrett | Honda Civic | 3B | 01:08.934 | 01:08.416 | 01:07.999 | 01:03.636 | 01:03.636 | 8 |
| 6 | 333 | Declan Gannon | Ford Fiesta Rally 2 | 10 | 01:08.948 | 01:08.860 | 01:06.281 | 01:03.717 | 01:03.717 | 9 |
| 7 | 144 | Ray Cunningham | Mini Cooper | 1A | 01:06.069 | — | 01:13.446 | 01:07.984 | 01:06.069 | 10 |
| 8 | 311 | Peter Bogan | Ford Escort | 3A | 01:06.506 | 01:20.937 | 01:13.050 | 01:09.131 | 01:06.506 | 10 |
| 9 | 74 | Eamonn Mc Carthy | Honda Civic | 8B | 01:07.538 | 01:13.863 | 01:08.429 | 01:07.467 | 01:07.467 | — |
| 10 | 834 | Eamonn Murphy | Mitsubishi Evo | 10 | 01:12.333 | 01:08.942 | 01:09.496 | 01:07.524 | 01:07.524 | 8 |
| 11 | 40 | Christopher Snow | Honda Civic | 3B | — | 01:10.448 | 01:08.461 | 02:54.442 | 01:08.461 | 7 |
| 12 | 28 | Graham Bradley | Honda Cicic | 2 | 01:14.593 | 01:15.126 | 01:12.358 | 01:08.862 | 01:08.862 | 10 |
| 13 | 133 | Keith Cullen | Honda Civic | 8B | — | 01:13.193 | 01:14.600 | 01:08.955 | 01:08.955 | 10 |
| 14 | 197 | Paddy Mylett | Citroen Saxo | 8A | 01:09.769 | — | — | — | 01:09.769 | 10 |
| 15 | 35 | Siobhan McCann | Ray 86f | 6 | 01:18.984 | — | 01:09.849 | 01:10.637 | 01:09.849 | 10 |
| 16 | 52 | Russell Stanworth | Reynard Opel Lotus | 7 | 01:14.012 | 01:10.098 | — | 01:13.712 | 01:10.098 | 10 |
| 17 | 119 | Pierce Handrick | Honda Civic | 2 | 01:10.278 | 01:15.233 | 01:12.810 | 01:12.336 | 01:10.278 | 9 |
| 18 | 110 | Aaron Doyle | Ford Fiesta | 10 | 01:11.378 | 01:14.656 | 01:13.535 | 01:39.650 | 01:11.378 | — |
| 19 | 105 | Seamus Anderson | Ford Anglia 105e | 8A | 01:11.621 | 01:18.738 | 01:16.487 | 01:14.472 | 01:11.621 | 9 |
| 20 | 32 | Christopher Houston | Oms Cf08 | 7 | 01:25.747 | 01:16.007 | 01:11.923 | 01:15.851 | 01:11.923 | 9 |
| 21 | 832 | Steven Mackey | Ford Escort | 9B | — | 01:20.868 | 01:14.644 | 01:12.292 | 01:12.292 | — |
| 22 | 114 | Thomas Brennan | Honda Civic | 2 | 01:19.169 | 01:15.634 | 01:13.650 | 01:12.473 | 01:12.473 | — |
| 23 | 55 | John Hackett | Mini Marcos Gt | 4 | 01:12.813 | 01:14.992 | 01:18.454 | — | 01:12.813 | 10 |
| 24 | 6 | Michael Tumulty | Peugeot 106 Gti | 2 | 01:13.065 | — | 01:18.786 | — | 01:13.065 | 8 |
| 25 | 411 | Thomas Sheedy | Honda Civic | 2 | 01:20.694 | 01:17.463 | 01:17.877 | 01:13.429 | 01:13.429 | — |
| 26 | 829 | Rory Howley | Morris Mini | 4 | 01:13.564 | 01:16.770 | 01:13.738 | — | 01:13.564 | — |
| 27 | 60 | Mark Elliott | Toyota Starlet | 2 | — | 01:29.132 | 01:25.231 | 01:13.877 | 01:13.877 | 7 |
| 28 | 141 | Andy Purser | Peugeot 205 | 8A | 01:13.961 | 01:23.089 | 01:20.672 | 01:15.889 | 01:13.961 | 8 |
| 29 | 265 | Martin O Dowd | Toyota Corolla | 8B | 01:14.262 | 01:20.768 | 01:15.683 | 01:14.776 | 01:14.262 | 9 |
| 30 | 50 | Leo Cunniffe | Fiat Punto | 8A | 01:15.974 | 01:22.842 | 01:14.562 | 01:15.076 | 01:14.562 | 7 |
| 31 | 39 | Enda Byrne | Formula Vee | 5 | 01:24.190 | — | 01:14.804 | 01:14.713 | 01:14.713 | 10 |
| 32 | 831 | David Coady | Ford Escort | 8B | 01:15.028 | — | — | — | 01:15.028 | 8 |
| 33 | 12 | Elaine Kirwan | Toyota Starlet | 8 | 01:16.072 | 01:22.061 | 01:17.897 | 01:15.313 | 01:15.313 | 6 |
| 34 | 156 | Eoin Aspel | Ford Mk2 | 1A | — | 01:17.508 | 01:15.388 | — | 01:15.388 | — |
| 35 | 835 | Liam Mackey | Ford Escort Mk 2 | 8A | — | 01:19.591 | 01:20.779 | 01:15.454 | 01:15.454 | — |
| 36 | 64 | Chris Snow | Honda Civic | 2 | 01:15.717 | 01:28.089 | 01:17.881 | 01:18.226 | 01:15.717 | — |
| 37 | 777 | Tommy Gardiner | Bmw 1 Series | 3C | 01:21.377 | 01:19.918 | — | 01:16.241 | 01:16.241 | 10 |
| 38 | 59 | Ray Fitzgerald | Ford Escort Mark 2 | 10 | 01:30.830 | 01:24.253 | 01:18.441 | 01:16.392 | 01:16.392 | 7 |
| 39 | 162 | Barry Smith | Opel Vectra | 3A | 01:27.736 | 01:23.234 | 01:20.822 | 01:16.929 | 01:16.929 | — |
| 40 | 61 | Paul Fitzpatrick (Novice) | Citroen Saxo | 2 | 01:21.389 | 01:17.002 | — | — | 01:17.002 | — |
| 41 | 94 | Daniel Jones | Peugeot 106 | 2 | — | — | 01:19.678 | 01:17.518 | 01:17.518 | — |
| 42 | 828 | Kevin Corcoran | Ford Escort Mk 2 | 1A | 01:28.667 | 01:24.522 | 01:20.989 | 01:17.774 | 01:17.774 | — |
| 43 | 20 | Keenan Murphy | Mini Cooper R50 | 1J | 01:17.874 | 01:29.404 | 01:21.321 | 01:18.461 | 01:17.874 | — |
| 44 | 601 | John Mahon | Dj Ads1 | 6 | 01:26.183 | — | 01:18.043 | 01:19.906 | 01:18.043 | 9 |
| 45 | 75 | Paul Kirwan | Toyato Carolla | 8B | — | 01:18.931 | 01:21.227 | 01:21.356 | 01:18.931 | — |
| 46 | 24 | Sean McNamara | Van Diemen Rf93 | 5 | 01:28.415 | — | 01:20.554 | 01:19.756 | 01:19.756 | 9 |
| 47 | 152 | Robert Cummins | Fiat Seicento | 1B | 01:20.173 | — | — | 01:22.138 | 01:20.173 | — |
| 48 | 15 | Michael Furlong | Mini Cooper | 1J | 01:20.559 | 01:27.102 | 01:26.259 | 01:24.111 | 01:20.559 | — |
| 49 | 349 | Leah Kane | Mini Cooper | 1J | 01:22.072 | 01:32.436 | — | 01:21.405 | 01:21.405 | — |
| 50 | 76 | Jonny Murray | Fiat Cento | 1B | 01:22.049 | — | — | 01:24.799 | 01:22.049 | — |
| 51 | 827 | Eoin Doolan | Peugeot 106 | 1A | — | 01:26.877 | 01:26.236 | 01:22.926 | 01:22.926 | — |
| 52 | 41 | Jack Kelly | Ford Fiesta | 1J | 01:26.901 | 01:29.111 | 01:31.195 | 01:23.384 | 01:23.384 | — |
| 53 | 99 | Aaron Kirwan | Ford Fiesta | 1J | 01:25.113 | 01:33.380 | 01:27.268 | 01:23.459 | 01:23.459 | — |
| 54 | 800 | Garry Moloney | Fiat Seicento | 1B | 01:23.953 | 01:28.031 | 01:25.529 | 01:23.465 | 01:23.465 | — |
| 55 | 149 | Kristian Knox | Toyota Starlet | 1A | 01:23.557 | 01:28.469 | — | — | 01:23.557 | — |
| 56 | 127 | William Fogarty | Fiat 127 | 1A | 01:24.038 | — | — | — | 01:24.038 | — |
| 57 | 281 | David Maes | Fiat Cinquecento | 1B | 01:26.841 | 01:28.437 | — | 01:25.582 | 01:25.582 | — |
| 58 | 16 | Nathan Lawlor | Fiat Sciento | 1B | — | 01:27.212 | 01:26.206 | — | 01:26.206 | — |
| 59 | 118 | Francis Dempsey | Fiat Cinquecento | 1B | 01:26.964 | 01:33.268 | 01:34.484 | 01:26.643 | 01:26.643 | — |
| 60 | 49 | Conor Duggan (Novice) | Nissan Micra | 1J | 01:32.899 | 01:30.554 | 01:34.665 | 01:28.161 | 01:28.161 | — |
| 61 | 837 | Killian Murphy | Ford Ka | 1A | 01:30.216 | — | 01:33.194 | 01:29.113 | 01:29.113 | — |
| 62 | 249 | Larry Obrien | Nissan Micra | 1J | — | 01:33.619 | 01:30.439 | 01:31.678 | 01:30.439 | — |
| 63 | 220 | Rory Stephens | Rsr Ford Escort Mk1 | 3C | 01:32.710 | — | — | — | 01:32.710 | 9 |
| 64 | 739 | Philip Walsh | Peugeot 106 Gti | 8B | 01:39.256 | 01:50.675 | 01:43.130 | — | 01:39.256 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.