Sunday, 12 April 2026 · Hillclimb
Carrick on Suir Hillclimb
Download PDF ↓Carrick on Suir
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Siobhan McCann | Ray 86f | 6 | 00:59.9 | 00:58.4 | 00:58.6 | 00:57.4 | 00:58.8 | 00:57.4 | 10 |
| 2 | 27 | Shane Bell | Subaru Impreza Gc8 | 3B | 00:59.5 | 00:57.5 | 00:58.1 | 00:57.9 | — | 00:57.5 | 10 |
| 3 | 391 | Simon Reid | Ford Escort Mk2 | 10 | 01:00.9 | 00:59.5 | 00:59.2 | 00:59.9 | 00:57.9 | 00:57.9 | 10 |
| 4 | 923 | Brian Kirwan | Puegeot 205 Rwd | 3B | 00:58.6 | 00:58.3 | 00:58.4 | 00:58.0 | 00:58.0 | 00:58.0 | 9 |
| 5 | 32 | Christopher Houston | Oms Cf08 | 7 | 01:02.4 | 01:03.9 | 01:01.9 | 00:58.2 | 00:59.5 | 00:58.2 | 10 |
| 6 | 275 | Willie Barrett | Honda Civic | 3B | 01:00.4 | 01:00.3 | 00:59.0 | 00:59.6 | 01:00.2 | 00:59.0 | 8 |
| 7 | 40 | Christopher Snow | Honda Civic | 3B | 01:05.1 | 01:03.1 | 01:02.4 | 00:59.9 | 01:41.4 | 00:59.9 | 7 |
| 8 | 52 | Russell Stanworth | Reynard Opel Lotus | 7 | 01:01.8 | 01:01.4 | 01:00.6 | 01:00.4 | — | 01:00.4 | 9 |
| 9 | 333 | Declan Gannon | Ford Fiesta Rally 2 | 10 | 01:01.7 | 01:01.9 | 01:01.1 | — | 01:01.4 | 01:01.1 | 9 |
| 10 | 144 | Ray Cunningham | Mini Cooper | 1A | 01:04.8 | 01:03.6 | 01:03.2 | 01:02.0 | 01:02.8 | 01:02.0 | 10 |
| 11 | 266 | Clive Bradshaw | Mitsubishi Lancer Evo 6 | 3B | 01:03.4 | 01:02.1 | 01:02.9 | 01:03.0 | 01:03.4 | 01:02.1 | — |
| 12 | 220 | Rory Stephens | Rsr Ford Escort Mk1 | 3C | 01:06.6 | 01:03.5 | 01:03.0 | — | — | 01:03.0 | 10 |
| 13 | 85 | Jack Handrick | Suzuki Swift | 1A | 01:06.1 | 01:05.8 | 01:03.7 | 01:03.3 | — | 01:03.3 | 9 |
| 14 | 74 | Eamonn Mc Carthy | Honda Civic | 8B | 01:06.6 | 01:05.2 | 01:04.7 | 01:04.3 | 01:04.2 | 01:04.2 | — |
| 15 | 133 | Keith Cullen | Honda Civic | 8B | 01:05.8 | 01:05.8 | 01:04.5 | 01:04.3 | 01:04.4 | 01:04.3 | 10 |
| 16 | 311 | Peter Bogan | Ford Escort | 3A | 01:05.4 | 01:05.9 | — | 01:04.7 | 01:12.7 | 01:04.7 | 10 |
| 17 | 777 | Tommy Gardiner | Bmw 1 Series | 3C | 01:08.3 | 01:08.8 | 01:05.1 | 01:05.1 | — | 01:05.1 | 9 |
| 18 | 119 | Pierce Handrick | Honda Civic | 2 | 01:12.1 | 01:09.0 | 01:08.0 | 01:06.1 | — | 01:06.1 | 10 |
| 19 | 28 | Graham Bradley | Honda Cicic | 2 | 01:07.8 | 01:07.3 | 01:06.3 | 01:06.9 | 01:06.5 | 01:06.3 | 9 |
| 20 | 832 | Steven Mackey | Ford Escort | 9B | 01:06.4 | 01:07.4 | 01:07.0 | 01:08.0 | 01:07.6 | 01:06.4 | — |
| 21 | 59 | Ray Fitzgerald | Ford Escort Mark 2 | 10 | 01:10.4 | 01:18.5 | 01:09.1 | 01:06.9 | 01:07.3 | 01:06.9 | 8 |
| 22 | 110 | Aaron Doyle | Ford Fiesta | 10 | 01:10.3 | 01:07.5 | 01:07.7 | 01:07.2 | 01:08.1 | 01:07.2 | — |
| 23 | 197 | Paddy Mylett | Citroen Saxo | 8A | 01:09.3 | 01:07.7 | 01:08.4 | 01:07.3 | — | 01:07.3 | 10 |
| 24 | 601 | John Mahon | Dj Ads1 | 6 | — | 01:07.5 | 01:09.3 | — | — | 01:07.5 | 9 |
| 25 | 411 | Thomas Sheedy | Honda Civic | 2 | 01:09.3 | 01:09.5 | 01:07.6 | 01:07.8 | 01:11.1 | 01:07.6 | — |
| 26 | 834 | Eamonn Murphy | Mitsubishi Evo | 10 | 01:07.8 | — | — | — | — | 01:07.8 | 7 |
| 27 | 156 | Eoin Aspel | Ford Mk2 | 1A | 01:10.5 | 01:11.2 | 01:08.0 | 01:08.9 | 01:12.3 | 01:08.0 | — |
| 28 | 61 | Paul Fitzpatrick (Novice) | Citroen Saxo | 2 | 01:10.5 | 01:10.6 | 01:09.1 | 01:08.4 | 01:08.5 | 01:08.4 | — |
| 28 | 75 | Paul Kirwan | Toyato Carolla | 8B | 01:12.9 | 01:11.0 | 01:10.2 | 01:08.4 | 01:08.6 | 01:08.4 | — |
| 30 | 60 | Mark Elliott | Toyota Starlet | 2 | 01:08.8 | 01:09.4 | 01:08.5 | 01:09.3 | 01:09.7 | 01:08.5 | 8 |
| 31 | 50 | Leo Cunniffe | Fiat Punto | 8A | 01:11.0 | 01:10.9 | 01:09.9 | 01:08.6 | — | 01:08.6 | 9 |
| 32 | 836 | John Butler | Ford Escort Mk2 | 9A | — | 01:09.4 | — | 01:08.9 | 01:10.0 | 01:08.9 | — |
| 33 | 105 | Seamus Anderson | Ford Anglia 105e | 8A | 01:10.5 | 01:11.1 | 01:11.1 | 01:09.0 | 01:10.9 | 01:09.0 | 8 |
| 34 | 24 | Sean McNamara | Van Diemen Rf93 | 5 | 01:11.2 | 01:09.7 | — | 01:09.3 | 01:11.3 | 01:09.3 | 10 |
| 35 | 265 | Martin O Dowd | Toyota Corolla | 8B | 01:11.0 | 01:11.6 | 01:10.2 | 01:09.8 | 01:09.6 | 01:09.6 | 9 |
| 36 | 114 | Thomas Brennan | Honda Civic | 2 | — | 01:34.9 | — | 01:09.7 | — | 01:09.7 | — |
| 37 | 141 | Andy Purser | Peugeot 205 | 8A | 01:11.2 | 01:09.9 | 01:34.2 | — | — | 01:09.9 | 7 |
| 38 | 829 | Rory Howley | Morris Mini | 4 | 01:11.1 | 01:10.0 | 01:10.6 | 01:10.2 | — | 01:10.0 | — |
| 38 | 290 | Jack Deegan | Peugeot 205 | 9B | 01:11.5 | 01:10.0 | 01:16.8 | — | 01:13.3 | 01:10.0 | — |
| 40 | 39 | Enda Byrne | Formula Vee | 5 | 01:13.4 | 01:10.1 | 01:10.4 | 01:12.6 | 01:10.2 | 01:10.1 | 9 |
| 40 | 835 | Liam Mackey | Ford Escort Mk 2 | 8A | 01:11.8 | 01:13.0 | 01:10.1 | 01:10.3 | 01:12.5 | 01:10.1 | — |
| 42 | 12 | Elaine Kirwan | Toyota Starlet | 8 | 01:12.1 | 01:12.6 | 01:10.3 | 01:10.8 | 01:10.9 | 01:10.3 | 6 |
| 43 | 205 | John Meade | Peugeot 205 Maxi | 9A | 01:12.4 | 01:11.0 | 01:10.7 | 01:12.1 | 01:12.0 | 01:10.7 | — |
| 44 | 127 | William Fogarty | Fiat 127 | 1A | 01:14.9 | — | 01:11.6 | 01:10.9 | 01:14.2 | 01:10.9 | — |
| 45 | 64 | Chris Snow | Honda Civic | 2 | 01:14.2 | 01:12.6 | 01:13.2 | 01:12.1 | — | 01:12.1 | — |
| 46 | 828 | Kevin Corcoran | Ford Escort Mk 2 | 1A | 01:13.5 | 01:13.6 | 01:14.3 | 01:12.7 | 01:12.8 | 01:12.7 | — |
| 47 | 55 | John Hackett | Mini Marcos Gt | 4 | 01:12.8 | 01:15.2 | — | — | — | 01:12.8 | 10 |
| 48 | 842 | Logan Hoey | Mini Cooper | 1J | 01:14.9 | 01:13.5 | 01:13.3 | 01:14.2 | 01:12.9 | 01:12.9 | — |
| 49 | 20 | Keenan Murphy | Mini Cooper R50 | 1J | — | 01:13.7 | 01:13.1 | 01:15.2 | 01:14.0 | 01:13.1 | — |
| 50 | 94 | Daniel Jones | Peugeot 106 | 2 | 01:15.4 | 01:14.3 | 01:13.7 | 01:13.3 | 01:14.0 | 01:13.3 | — |
| 51 | 15 | Michael Furlong | Mini Cooper | 1J | 01:15.5 | 01:14.5 | 01:14.2 | 01:15.1 | 01:14.6 | 01:14.2 | — |
| 52 | 349 | Leah Kane | Mini Cooper | 1J | 01:16.5 | — | 01:15.6 | — | 01:14.3 | 01:14.3 | — |
| 53 | 162 | Barry Smith | Opel Vectra | 3A | 01:16.1 | 01:15.9 | 01:15.0 | 01:14.5 | 01:28.1 | 01:14.5 | — |
| 54 | 149 | Kristian Knox | Toyota Starlet | 1A | 01:19.0 | 01:19.1 | 01:17.6 | 01:16.1 | 01:16.0 | 01:16.0 | — |
| 55 | 841 | James Butler | Renault Clio | 3B | 01:19.5 | 01:18.4 | 01:18.4 | 01:17.9 | 01:16.4 | 01:16.4 | — |
| 56 | 152 | Robert Cummins | Fiat Seicento | 1B | 01:18.4 | 01:17.7 | 01:18.5 | 01:17.5 | — | 01:17.5 | — |
| 57 | 827 | Eoin Doolan | Peugeot 106 | 1A | 01:19.1 | 01:20.2 | — | 01:18.4 | 01:18.4 | 01:18.4 | — |
| 58 | 41 | Jack Kelly | Ford Fiesta | 1J | 01:23.7 | 01:26.5 | 01:21.1 | 01:19.3 | 01:22.3 | 01:19.3 | — |
| 59 | 76 | Jonny Murray | Fiat Cento | 1B | 01:19.5 | 01:19.4 | 01:20.3 | 01:20.1 | — | 01:19.4 | — |
| 60 | 99 | Aaron Kirwan | Ford Fiesta | 1J | 01:21.3 | 01:20.9 | 01:20.7 | 01:19.5 | 01:21.7 | 01:19.5 | — |
| 61 | 118 | Francis Dempsey | Fiat Cinquecento | 1B | 01:21.3 | 01:20.2 | — | — | — | 01:20.2 | — |
| 62 | 800 | Garry Moloney | Fiat Seicento | 1B | 01:20.7 | 01:20.4 | 01:20.5 | 01:20.7 | 01:21.9 | 01:20.4 | — |
| 63 | 281 | David Maes | Fiat Cinquecento | 1B | 01:24.8 | 01:23.9 | 01:22.7 | 01:22.7 | 01:21.2 | 01:21.2 | — |
| 64 | 16 | Nathan Lawlor | Fiat Sciento | 1B | 01:23.0 | 01:22.3 | 01:22.8 | 01:21.4 | 01:22.4 | 01:21.4 | — |
| 65 | 249 | Larry Obrien | Nissan Micra | 1J | 01:27.5 | 01:28.7 | 01:28.8 | 01:25.8 | 01:27.5 | 01:25.8 | — |
| 66 | 49 | Conor Duggan (Novice) | Nissan Micra | 1J | 01:29.0 | 01:26.2 | 01:26.6 | 01:26.6 | 01:26.0 | 01:26.0 | — |
| 67 | 410 | Colm Kearney | Dacia Sandero | 8B | 01:30.0 | 01:28.9 | 01:26.4 | — | 01:27.4 | 01:26.4 | — |
| 68 | 70 | Rory Power | Bmc Mini | 4 | 01:35.7 | 01:35.6 | 01:33.1 | 01:32.8 | 01:31.9 | 01:31.9 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.