Saturday, 25 April 2026 · Hillclimb
Wexford Hillclimb
Download PDF ↓Wexford
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Robert Dwane | Other OMS 25 | 7 | 01:03.697 | 00:56.509 | 00:56.343 | — | 00:55.506 | 00:55.506 | — |
| 2 | 300 | Damien Bradley | Subaru Legacy | 3B | 01:34.248 | 01:08.372 | 01:05.636 | 01:03.844 | 01:02.875 | 01:02.875 | — |
| 3 | 32 | Christopher Houston | Other OMS CF 08 | 7 | 01:07.965 | 01:06.220 | 01:04.401 | 01:05.135 | 01:02.924 | 01:02.924 | 10 |
| 4 | 35 | Siobhan McCann | Ray 86F | 6 | 01:05.265 | 01:04.305 | 01:03.694 | 01:03.617 | 01:02.992 | 01:02.992 | 10 |
| 5 | 923 | Brian Kirwan | Peugeot 205 RWD | 3B | 01:05.244 | 01:04.342 | 01:04.802 | 01:03.343 | 01:03.723 | 01:03.343 | 10 |
| 6 | 27 | Shane Bell | Subaru Impreza STI | 3B | 01:06.024 | 01:04.866 | 01:04.598 | 01:08.994 | 01:05.717 | 01:04.598 | 9 |
| 7 | 391 | Simon Reid | Ford Escort Mk2 | 10 | 01:07.571 | 01:07.041 | 01:06.196 | 01:11.214 | 01:04.783 | 01:04.783 | 10 |
| 8 | 275 | Willie Barrett | Honda FN2 Type R | 3B | 01:07.784 | 01:06.550 | 01:05.905 | 01:05.772 | 01:05.534 | 01:05.534 | 8 |
| 9 | 257 | John Pettit | Darrian T90 GTR | 9B | 01:07.950 | 01:07.415 | — | 02:05.253 | 01:07.669 | 01:07.415 | 10 |
| 10 | 85 | Jack Handrick | Suzuki Swift GTI | 1A | 01:13.429 | 01:10.732 | 01:10.401 | 01:08.127 | 01:07.599 | 01:07.599 | 10 |
| 11 | 144 | Ray Cunningham | Morris Mini | 1A | 01:10.666 | 01:09.840 | 01:08.711 | 01:08.477 | 01:07.613 | 01:07.613 | 9 |
| 12 | 133 | Keith Cullen | Honda Civic EK4 | 8B | 01:08.809 | 01:08.184 | 01:08.192 | 01:08.608 | 01:07.691 | 01:07.691 | 10 |
| 13 | 350 | Bobby Hennessy | Ford Escort | 9B | 01:09.640 | 01:09.187 | — | 01:07.780 | 01:09.947 | 01:07.780 | — |
| 14 | 52 | Russell Stanworth | Reynard Formula opel lot | 7 | 01:08.663 | — | — | 01:57.385 | 01:08.065 | 01:08.065 | 9 |
| 15 | 21 | Lloyd Bettinson | Other STM Pheonix | 3A | 01:15.075 | 01:11.790 | 01:09.162 | 01:08.159 | 01:08.290 | 01:08.159 | — |
| 16 | 74 | Eamonn McCarthy | Honda Civic | 8B | 01:10.237 | 01:09.849 | 01:09.270 | 01:08.754 | 01:08.416 | 01:08.416 | — |
| 17 | 120 | Seamus Morris | Ford Fiesta | 10 | 01:10.715 | 01:10.545 | 01:10.968 | 01:08.798 | 01:08.757 | 01:08.757 | 9 |
| 18 | 4 | Christopher Snow | Honda Civic | 2 | 01:12.276 | 01:12.347 | 01:12.167 | — | 01:09.418 | 01:09.418 | 10 |
| 19 | 266 | Clive Bradshaw | Mitsubishi Evo 6 | 3B | 01:12.463 | 01:11.489 | 01:11.052 | 01:09.456 | 01:09.585 | 01:09.456 | — |
| 20 | 311 | Peter Bogan | Ford Escort | 3A | 01:11.969 | 01:10.582 | 01:10.232 | 01:09.610 | 01:10.171 | 01:09.610 | 10 |
| 21 | 197 | Patrick Mylett | Citroen VTR 8V | 8A | 01:11.810 | 01:10.681 | 01:10.045 | 01:09.704 | 01:12.592 | 01:09.704 | 10 |
| 22 | 304 | Emmet Watchorn | Ford Escort | 9B | 01:10.917 | 01:11.694 | — | 01:10.429 | 01:10.723 | 01:10.429 | — |
| 23 | 28 | Graham Bradley | Honda Civic EK4 | 2 | 01:12.394 | 01:10.912 | 01:10.949 | 01:10.666 | 01:16.546 | 01:10.666 | 9 |
| 24 | 318 | Paul Doyle- | Ford Escort Mk2 | 9B | — | — | 01:11.763 | 01:11.659 | 01:11.121 | 01:11.121 | — |
| 25 | 834 | Eamonn Murphy | Mitsubishi Evo 9 | 10 | 01:13.446 | 01:11.834 | 01:12.868 | 01:11.140 | 01:11.940 | 01:11.140 | 8 |
| 26 | 119 | Pierce Handrick | Honda Civic | 2 | 01:13.006 | 01:12.047 | 01:11.142 | 01:11.795 | 01:11.403 | 01:11.142 | 8 |
| 27 | 777 | Tommy Gardiner | BMW 1 Series | 3C | 01:16.309 | 01:13.616 | 01:11.471 | 01:16.218 | 01:11.261 | 01:11.261 | 10 |
| 28 | 39 | Enda Byrne | VW F/vee | 5 | 01:13.176 | 01:12.644 | 01:11.530 | 01:12.310 | 01:12.158 | 01:11.530 | 10 |
| 29 | 59 | Ray Fitzgerald | Ford Escort Mk2 | 10 | 01:15.076 | 01:13.882 | 01:11.560 | 01:16.757 | 01:13.814 | 01:11.560 | 7 |
| 30 | 411 | Thomas Sheedy | Honda Civic Vtec | 2 | 01:15.250 | 01:13.403 | 01:12.839 | 01:13.599 | 01:12.230 | 01:12.230 | — |
| 31 | 156 | Eoin Aspel | Ford Escort Mk2 | 8B | — | 01:14.455 | — | 01:12.828 | 01:12.624 | 01:12.624 | — |
| 32 | 60 | Mark Elliott | Toyota Starlet | 2 | 01:16.435 | 01:16.454 | 01:14.281 | 01:12.730 | 01:14.317 | 01:12.730 | 7 |
| 33 | 75 | Paul Kirwan | Toyota Corolla | 8B | 01:18.181 | 01:13.443 | 01:13.991 | 01:13.413 | 01:13.239 | 01:13.239 | — |
| 34 | 363 | Damien Walsh | Seat Leon | 3B | 01:13.753 | — | — | — | — | 01:13.753 | — |
| 35 | 306 | Elen Worthington | Lotus ELISE | 3C | 01:18.507 | 01:16.577 | 01:14.894 | 01:13.786 | 01:14.156 | 01:13.786 | — |
| 36 | 130 | Garry Bradley | Ford Escort | 9B | 01:15.868 | 01:15.772 | 01:15.278 | 01:13.961 | 01:14.263 | 01:13.961 | — |
| 37 | 105 | Seamus Anderson | Ford Anglia | 8A | 01:15.013 | 01:14.917 | 01:14.051 | 01:14.612 | 01:14.125 | 01:14.051 | 9 |
| 38 | 265 | Martin O'Dowd | Toyota Corolla | 8B | 01:14.913 | — | 01:16.103 | 01:34.233 | 01:14.987 | 01:14.913 | 9 |
| 39 | 61 | Paul Fitzpatrick | Citroen Saxo | 2 | 01:19.240 | 01:15.782 | 01:16.423 | 01:16.345 | 01:15.108 | 01:15.108 | — |
| 40 | 50 | Leo Cunniffe | Fiat Punto | 8A | 01:17.318 | 01:15.211 | 01:17.316 | 01:15.652 | 01:15.484 | 01:15.211 | 8 |
| 41 | 141 | Andy Purser | Peugeot 205 | 8A | 01:17.305 | 01:17.586 | 01:15.469 | 01:16.673 | 01:15.571 | 01:15.469 | 7 |
| 42 | 302 | Mark Linforth | Ford Escort | 3A | 01:19.573 | 01:17.707 | 01:16.770 | 01:15.935 | 01:15.602 | 01:15.602 | — |
| 43 | 319 | Brendan O'Reilly | Ford Escort | 8B | 01:17.324 | 01:16.917 | 01:17.138 | 01:15.935 | 01:15.722 | 01:15.722 | — |
| 44 | 20 | Keenan Murphy | BMW Mini Cooper | 1J | 01:20.562 | 01:17.667 | 01:16.696 | 01:17.250 | 01:16.002 | 01:16.002 | — |
| 45 | 12 | Elaine Kirwan | Toyota Starlet | 8A | 01:16.899 | 01:16.092 | 01:16.695 | 01:16.891 | 01:16.005 | 01:16.005 | 6 |
| 46 | 842 | Logan Hoey | BMW Mini Cooper | 1J | 01:18.597 | 01:17.233 | 01:16.687 | 01:16.272 | 01:16.881 | 01:16.272 | — |
| 47 | 712 | Frank Fogarty | Fiat 127 | 1A | 01:20.478 | 01:20.070 | 01:16.310 | 01:19.931 | 01:31.420 | 01:16.310 | — |
| 48 | 94 | Daniel Jones | Peugeot 106 | 2 | 01:18.288 | 01:16.488 | 01:17.124 | 01:16.552 | 01:16.824 | 01:16.488 | — |
| 49 | 327 | Stephen Brennan | Honda Civic Type R | 9B | 01:17.947 | 01:16.959 | 01:17.739 | 01:19.541 | 01:16.867 | 01:16.867 | — |
| 50 | 162 | Barry Smith | Opel Vectra | 3A | 01:22.971 | 01:19.110 | 01:18.378 | 01:17.124 | 01:18.647 | 01:17.124 | — |
| 51 | 841 | Jim Butler | Renault Clio | 3A | 01:20.488 | 01:18.324 | 01:17.622 | 01:18.470 | 01:33.439 | 01:17.622 | — |
| 52 | 127 | Willie Fogarty | Fiat 127 | 1A | 01:18.254 | 01:17.923 | — | 01:18.241 | 01:17.780 | 01:17.780 | — |
| 53 | 349 | Leah Kane | BMW Mini Cooper | 1J | 01:23.661 | 01:22.173 | 01:22.458 | 01:18.666 | 01:21.715 | 01:18.666 | — |
| 54 | 315 | Richie Dalton | Subaru Impreza N11 | 10 | 01:21.715 | 01:20.374 | 01:19.310 | 01:19.670 | 01:18.917 | 01:18.917 | — |
| 55 | 11 | Mick O'Shea | MG B | 4 | 01:21.452 | 01:19.243 | 01:19.468 | — | — | 01:19.243 | 10 |
| 56 | 323 | Mark Brennan | Honda EP3 | 9B | 01:19.365 | — | 01:27.204 | 01:25.474 | 01:24.435 | 01:19.365 | — |
| 57 | 314 | Shane Marron | Ford Escort Mk2 | 8A | 01:19.700 | 01:21.955 | — | — | — | 01:19.700 | — |
| 58 | 44 | Dessie Martin | Honda Civic Type R | 3A | 01:25.746 | 01:23.380 | 01:22.065 | 01:20.589 | 01:19.888 | 01:19.888 | — |
| 59 | 64 | Chris Snow | Honda Civic | 2 | 01:20.455 | 01:20.425 | 01:20.134 | 01:22.407 | 01:21.171 | 01:20.134 | — |
| 60 | 152 | Robert Cummins | Fiat SEICENTO | 1B | 01:21.611 | 01:20.835 | 01:20.803 | 01:20.650 | 01:20.538 | 01:20.538 | — |
| 61 | 322 | Chloe O'Dwyer | Honda Civic | 8B | 01:29.446 | 01:26.566 | 01:24.308 | 01:25.425 | 01:21.003 | 01:21.003 | — |
| 62 | 149 | Kristian Knox | Toyota Starlet | 1A | 01:28.131 | 01:23.948 | 01:21.398 | — | 01:24.273 | 01:21.398 | — |
| 63 | 76 | Jonny Murray | Fiat Cinquecento | 1B | 01:23.256 | 01:22.525 | 01:23.572 | 01:21.992 | 01:22.635 | 01:21.992 | — |
| 64 | 827 | Eoin Doolan | Peugeot 106 Rallye | 1A | 01:24.815 | 01:22.503 | 01:22.069 | 01:22.141 | 01:22.496 | 01:22.069 | — |
| 65 | 72 | Tom Woollard | Peugeot 106 | 2 | 01:29.126 | 01:26.785 | 01:22.910 | 01:22.100 | 01:22.900 | 01:22.100 | — |
| 66 | 118 | Francis Dempsey | Fiat Cinquecento | 1B | 01:23.484 | 01:22.340 | 01:23.111 | 01:25.609 | 01:22.160 | 01:22.160 | — |
| 67 | 800 | Garry Moloney | Fiat SEICENTO | 1B | 01:24.042 | 01:25.817 | 01:23.509 | 01:22.246 | 01:22.396 | 01:22.246 | — |
| 68 | 89 | Lewys Walters | Nissan Micra | 8A | 01:22.602 | 01:22.263 | 01:23.484 | 01:24.738 | 01:22.441 | 01:22.263 | 5 |
| 69 | 816 | Georgie Bell | Fiat Cinquecento | 1B | 01:25.403 | 01:25.985 | 01:23.864 | 01:24.492 | 01:23.260 | 01:23.260 | — |
| 70 | 41 | Jack Kelly | Ford Fiesta | 1J | 01:25.034 | 01:26.260 | 01:23.971 | 01:23.836 | 01:23.369 | 01:23.369 | — |
| 71 | 99 | Aaron Kirwan | Ford Fiesta | 1J | 01:28.639 | 01:26.665 | 01:25.136 | 01:24.556 | 01:24.550 | 01:24.550 | — |
| 72 | 16 | Nathan Lawlor | Fiat SEICENTO | 1B | 01:28.689 | 01:25.156 | 01:24.701 | 01:25.035 | 01:36.541 | 01:24.701 | — |
| 73 | 320 | Pat Knox | Peugeot 106 GTi | 2 | 01:27.722 | 01:27.479 | 01:27.523 | 01:26.535 | — | 01:26.535 | — |
| 74 | 49 | Conor Duggan | Nissan Micra | 1J | 01:32.346 | 01:30.739 | 01:30.680 | 01:28.676 | 01:26.577 | 01:26.577 | — |
| 75 | 281 | David Maes | Fiat Cinquecento | 1B | 01:27.662 | — | — | 01:42.531 | — | 01:27.662 | — |
| 76 | 301 | Brian Gent | Other Gilbern GT | 4 | 01:34.426 | 01:29.187 | 01:31.008 | 01:29.332 | — | 01:29.187 | — |
| 77 | 310 | JP Donohoe | BMW Mini Cooper | 1J | 01:34.674 | 01:31.395 | 01:35.772 | 01:33.054 | 01:32.162 | 01:31.395 | — |
| 78 | 307 | Meirion Williams | Other Gilbern Invader Mk3 | 4 | 01:36.253 | 01:34.321 | 01:31.852 | 01:35.965 | — | 01:31.852 | — |
| 79 | 344 | Lorna O'Dwyer | Dacia Sandero | 1A | 01:35.897 | 01:35.340 | 01:35.294 | 01:33.492 | 01:32.553 | 01:32.553 | — |
| 80 | 6 | Edmund Cassidy | MG B | 4 | 01:45.685 | 01:45.268 | 01:40.280 | 01:43.344 | — | 01:40.280 | — |
| 81 | 601 | John Mahon | Other DJ - ADS1 | 6 | — | 02:24.341 | — | — | — | 02:24.341 | 9 |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.