Sunday, 26 April 2026 · Hillclimb
Wexford Hillclimb
Download PDF ↓Wexford
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Robert Dwane | Other OMS 25 | 7 | 00:56.124 | 00:54.972 | — | — | — | 00:54.972 | — |
| 2 | 300 | Damien Bradley | Subaru Legacy | 3B | 01:02.614 | 01:02.140 | 01:01.288 | — | 01:02.751 | 01:01.288 | — |
| 3 | 35 | Siobhan McCann | Ray 86F | 6 | 01:05.777 | 01:03.224 | 01:02.148 | 01:02.452 | 01:01.962 | 01:01.962 | 10 |
| 4 | 923 | Brian Kirwan | Peugeot 205 RWD | 3B | 01:04.084 | 01:03.544 | 01:04.355 | 01:03.044 | 01:03.705 | 01:03.044 | 10 |
| 5 | 32 | Christopher Houston | Other OMS CF 08 | 7 | 01:05.361 | 01:03.721 | 01:03.246 | 01:03.177 | 01:03.157 | 01:03.157 | 10 |
| 6 | 27 | Shane Bell | Subaru Impreza STI | 3B | 01:04.733 | 01:04.298 | — | 01:03.379 | 01:03.235 | 01:03.235 | 9 |
| 7 | 391 | Simon Reid | Ford Escort Mk2 | 10 | 01:04.407 | 01:04.851 | 01:05.051 | 01:04.780 | 01:04.636 | 01:04.407 | 10 |
| 8 | 275 | Willie Barrett | Honda FN2 Type R | 3B | 01:05.314 | 01:04.633 | 01:04.614 | 01:04.431 | 01:05.081 | 01:04.431 | 8 |
| 9 | 257 | John Pettit | Darrian T90 GTR | 9B | 01:06.146 | 01:06.081 | 01:05.823 | 01:05.273 | 01:05.155 | 01:05.155 | 10 |
| 10 | 52 | Russell Stanworth | Reynard Formula opel lot | 7 | 01:07.067 | 01:06.203 | 01:05.416 | 01:06.014 | 01:05.856 | 01:05.416 | 9 |
| 11 | 21 | Lloyd Bettinson | Other STM Pheonix | 3A | 01:07.590 | 01:06.617 | 01:05.837 | 01:05.423 | — | 01:05.423 | — |
| 12 | 120 | Seamus Morris | Ford Fiesta | 10 | 01:09.557 | 01:08.565 | 01:08.512 | 01:07.037 | 01:07.043 | 01:07.037 | 9 |
| 13 | 144 | Ray Cunningham | Morris Mini | 1A | 01:08.045 | 01:07.465 | 01:07.777 | 01:07.476 | 01:07.426 | 01:07.426 | 10 |
| 14 | 74 | Eamonn McCarthy | Honda Civic | 8B | 01:08.780 | 01:08.083 | 01:08.221 | 01:08.205 | 01:07.457 | 01:07.457 | — |
| 15 | 133 | Keith Cullen | Honda Civic EK4 | 8B | 01:08.205 | 01:07.761 | 01:08.305 | — | 01:07.602 | 01:07.602 | 10 |
| 16 | 85 | Jack Handrick | Suzuki Swift GTI | 1A | — | — | — | 01:08.890 | 01:07.683 | 01:07.683 | 9 |
| 17 | 266 | Clive Bradshaw | Mitsubishi Evo 6 | 3B | 01:11.200 | 01:08.914 | 01:09.114 | 01:10.592 | 01:08.365 | 01:08.365 | — |
| 18 | 834 | Eamonn Murphy | Mitsubishi Evo 9 | 10 | 01:10.994 | 01:09.320 | 01:09.325 | 01:09.841 | 01:08.402 | 01:08.402 | 8 |
| 19 | 4 | Christopher Snow | Honda Civic | 2 | 01:08.650 | 01:08.696 | 01:08.912 | 01:08.574 | 01:30.272 | 01:08.574 | 10 |
| 20 | 28 | Graham Bradley | Honda Civic EK4 | 2 | 01:10.619 | 01:08.997 | 01:13.162 | 01:22.471 | 01:09.253 | 01:08.997 | 9 |
| 21 | 119 | Pierce Handrick | Honda Civic | 2 | 01:09.224 | 01:09.199 | 01:09.163 | 01:09.990 | 01:09.763 | 01:09.163 | 8 |
| 22 | 777 | Tommy Gardiner | BMW 1 Series | 3C | 01:10.095 | 01:10.285 | 01:09.781 | 01:16.802 | 01:09.725 | 01:09.725 | 10 |
| 23 | 311 | Peter Bogan | Ford Escort | 3A | 01:09.965 | 01:10.013 | 01:10.394 | 01:10.166 | 01:10.527 | 01:09.965 | 10 |
| 24 | 304 | Emmet Watchorn | Ford Escort | 9B | 01:13.371 | 01:21.794 | 01:11.110 | 01:10.057 | 01:10.022 | 01:10.022 | — |
| 25 | 59 | Ray Fitzgerald | Ford Escort Mk2 | 10 | 01:12.684 | 01:10.947 | 01:11.979 | 01:10.521 | 01:10.302 | 01:10.302 | 7 |
| 26 | 411 | Thomas Sheedy | Honda Civic Vtec | 2 | 01:12.273 | 01:11.487 | 01:10.457 | 01:11.027 | 01:12.054 | 01:10.457 | — |
| 27 | 197 | Patrick Mylett | Citroen VTR 8V | 8A | 01:10.527 | 01:10.886 | 01:14.614 | — | — | 01:10.527 | 10 |
| 28 | 318 | Paul Doyle | Ford Escort Mk2 | 9B | 01:10.620 | 01:10.528 | 01:17.190 | — | 01:12.045 | 01:10.528 | — |
| 29 | 75 | Paul Kirwan | Toyota Corolla | 8B | 01:13.079 | 01:10.857 | 01:12.046 | 01:12.364 | 01:11.624 | 01:10.857 | — |
| 30 | 24 | Sean McNamara | Van Diemen RF93 | 5 | 01:13.604 | 01:12.865 | 01:11.728 | 01:12.031 | 01:12.915 | 01:11.728 | 10 |
| 31 | 39 | Enda Byrne | VW F/vee | 5 | 01:12.461 | 01:12.267 | 01:12.194 | 01:11.976 | 01:13.229 | 01:11.976 | 9 |
| 32 | 306 | Elen Worthington | Lotus ELISE | 3C | 01:13.272 | 01:13.274 | 01:13.424 | 01:12.105 | 01:12.464 | 01:12.105 | — |
| 33 | 61 | Paul Fitzpatrick | Citroen Saxo | 2 | 01:13.889 | 01:13.737 | 01:13.111 | 01:12.132 | 01:12.528 | 01:12.132 | — |
| 34 | 60 | Mark Elliott | Toyota Starlet | 2 | 01:12.840 | 01:13.029 | 01:13.713 | 01:13.655 | 01:12.536 | 01:12.536 | 7 |
| 35 | 130 | Garry Bradley | Ford Escort | 9B | 01:12.572 | 01:13.480 | 01:15.635 | 01:16.300 | 01:18.346 | 01:12.572 | — |
| 36 | 723 | Darragh Byrne | Honda EP3 | 9B | 01:12.734 | 01:16.354 | — | — | — | 01:12.734 | — |
| 37 | 105 | Seamus Anderson | Ford Anglia | 8A | 01:14.438 | 01:13.882 | 01:13.909 | 01:13.007 | 01:13.193 | 01:13.007 | 9 |
| 38 | 50 | Leo Cunniffe | Fiat Punto | 8A | 01:15.036 | 01:14.969 | 01:13.323 | 01:13.025 | 01:13.103 | 01:13.025 | 8 |
| 39 | 265 | Martin O'Dowd | Toyota Corolla | 8B | 01:14.000 | 01:13.092 | 01:13.817 | 01:15.097 | 01:13.899 | 01:13.092 | 9 |
| 40 | 8 | Conor Keane | Talbot Sunbeam Lotus | 4 | 01:14.780 | 01:14.171 | 01:13.222 | 01:13.102 | 01:13.365 | 01:13.102 | — |
| 41 | 601 | John Mahon | Other DJ - ADS1 | 6 | — | — | — | — | 01:13.111 | 01:13.111 | 9 |
| 42 | 319 | Brendan O'Reilly | Ford Escort | 8B | 01:16.148 | 01:14.872 | 01:15.147 | 01:13.969 | 01:14.168 | 01:13.969 | — |
| 43 | 141 | Andy Purser | Peugeot 205 | 8A | 01:16.349 | 01:15.658 | 01:14.865 | 01:14.148 | 01:14.425 | 01:14.148 | 7 |
| 44 | 302 | Mark Linforth | Ford Escort | 3A | 01:15.745 | 01:15.554 | 01:15.001 | 01:14.574 | 01:15.164 | 01:14.574 | — |
| 45 | 842 | Logan Hoey | BMW Mini Cooper | 1J | 01:16.032 | 01:15.425 | 01:14.939 | 01:14.818 | 01:15.060 | 01:14.818 | — |
| 46 | 127 | Willie Fogarty | Fiat 127 | 1A | 01:16.087 | 01:17.848 | 01:17.021 | 01:15.199 | 01:15.007 | 01:15.007 | — |
| 47 | 94 | Daniel Jones | Peugeot 106 | 2 | 01:15.168 | 01:15.752 | 01:15.200 | 01:15.829 | 01:15.554 | 01:15.168 | — |
| 48 | 12 | Elaine Kirwan | Toyota Starlet | 8A | 01:16.505 | 01:15.654 | 01:15.588 | 01:15.400 | — | 01:15.400 | 6 |
| 49 | 162 | Barry Smith | Opel Vectra | 3A | 01:17.172 | 01:17.204 | 01:15.434 | — | — | 01:15.434 | — |
| 50 | 51 | Harry Phayres | BMW Mini Cooper | 1J | 01:19.646 | 01:17.714 | 01:17.166 | 01:16.969 | 01:15.864 | 01:15.864 | — |
| 51 | 20 | Keenan Murphy | BMW Mini Cooper | 1J | 01:17.127 | 01:16.081 | 01:15.873 | 01:15.934 | 01:24.860 | 01:15.873 | — |
| 52 | 712 | Frank Fogarty | Fiat 127 | 1A | 01:16.766 | 01:16.362 | 01:34.017 | 01:17.276 | 01:17.356 | 01:16.362 | — |
| 53 | 64 | Chris Snow | Honda Civic | 2 | 01:19.245 | 01:17.275 | 01:16.892 | 01:18.023 | 01:18.109 | 01:16.892 | — |
| 54 | 322 | Chloe O'Dwyer | Honda Civic | 8B | 01:20.444 | 01:17.346 | 01:17.692 | 01:17.593 | 01:17.635 | 01:17.346 | — |
| 55 | 841 | Jim Butler | Renault Clio | 3A | 01:19.531 | 01:19.522 | 01:17.893 | 01:17.736 | 01:19.747 | 01:17.736 | — |
| 56 | 44 | Dessie Martin | Honda Civic Type R | 3A | 01:18.354 | 01:18.433 | 01:18.389 | 01:19.024 | 01:17.929 | 01:17.929 | — |
| 57 | 349 | Leah Kane | BMW Mini Cooper | 1J | 01:19.382 | 01:19.397 | 01:18.371 | 01:20.109 | 01:22.424 | 01:18.371 | — |
| 58 | 827 | Eoin Doolan | Peugeot 106 Rallye | 1A | 01:20.324 | 01:20.503 | 01:19.751 | 01:19.769 | 01:20.080 | 01:19.751 | — |
| 59 | 149 | Kristian Knox | Toyota Starlet | 1A | 01:22.342 | 01:19.846 | 01:20.625 | 01:21.175 | 01:20.501 | 01:19.846 | — |
| 60 | 72 | Tom Woollard | Peugeot 106 | 2 | 01:20.389 | 01:19.924 | — | — | — | 01:19.924 | — |
| 61 | 15 | Michael Furlong | BMW Mini Cooper | 1J | 01:20.205 | — | — | — | — | 01:20.205 | — |
| 62 | 152 | Robert Cummins | Fiat SEICENTO | 1B | 01:20.498 | 01:20.498 | 01:20.353 | 01:20.480 | — | 01:20.353 | — |
| 63 | 76 | Jonny Murray | Fiat Cinquecento | 1B | 01:22.271 | 01:21.979 | 01:22.250 | 01:21.940 | 01:21.019 | 01:21.019 | — |
| 64 | 800 | Garry Moloney | Fiat SEICENTO | 1B | 01:22.753 | 01:21.649 | 01:21.761 | 01:22.549 | 01:22.034 | 01:21.649 | — |
| 65 | 323 | Mark Brennan | Honda EP3 | 9B | 01:21.673 | — | — | — | — | 01:21.673 | — |
| 66 | 118 | Francis Dempsey | Fiat Cinquecento | 1B | 01:24.048 | 01:22.808 | 01:22.745 | 01:21.894 | — | 01:21.894 | — |
| 67 | 99 | Aaron Kirwan | Ford Fiesta | 1J | 01:22.632 | 01:23.021 | 01:22.147 | 01:23.637 | 01:22.579 | 01:22.147 | — |
| 68 | 41 | Jack Kelly | Ford Fiesta | 1J | 01:23.935 | 01:22.386 | 01:22.829 | 01:23.995 | 01:23.469 | 01:22.386 | — |
| 69 | 310 | JP Donohoe | BMW Mini Cooper | 1J | 01:28.412 | 01:30.901 | 01:26.335 | 01:26.690 | 01:25.761 | 01:25.761 | — |
| 70 | 49 | Conor Duggan | Nissan Micra | 1J | 01:28.036 | 01:26.585 | 01:53.024 | 01:26.245 | 01:47.094 | 01:26.245 | — |
| 71 | 301 | Brian Gent | Other Gilbern GT | 4 | 01:27.551 | 01:32.018 | 01:33.914 | — | — | 01:27.551 | — |
| 72 | 344 | Lorna O'Dwyer | Dacia Sandero | 1A | 01:29.892 | 01:29.337 | 01:28.210 | 01:29.132 | 01:29.790 | 01:28.210 | — |
| 73 | 307 | Meirion Williams | Other Gilbern Invader Mk3 | 4 | 01:30.884 | 01:29.396 | 01:28.625 | — | — | 01:28.625 | — |
| 74 | 401 | Sean Murray | Lotus Elan | 4 | 01:45.135 | 01:40.987 | 01:42.032 | 01:48.473 | 01:51.588 | 01:40.987 | — |
| 75 | 6 | Edmund Cassidy | MG B | 4 | 01:41.045 | 01:41.417 | — | — | — | 01:41.045 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.