Saturday, 13 June 2026 · Hillclimb
Westmeath Hillclimb
Download PDF ↓Westmeath
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Shane Bell | Impreza | 3B | 00:57.760 | 00:55.340 | 00:55.020 | 00:56.580 | 00:55.150 | — | 00:55.020 | 10 |
| 2 | 100 | Barry Morris | T90 Gtr | 10 | 00:57.850 | 00:57.110 | 00:56.800 | 00:56.210 | 00:55.620 | — | 00:55.620 | — |
| 3 | 35 | Siobhan McCann | 86f | 6 | 00:57.920 | 00:56.290 | 00:56.430 | 00:55.700 | 00:56.380 | — | 00:55.700 | 10 |
| 4 | 923 | Brian Kirwan | 205 Rwd | 3B | 00:57.720 | 00:57.510 | 00:56.300 | 00:55.920 | 00:56.310 | — | 00:55.920 | 9 |
| 5 | 391 | Simon Reid | Polo | 10 | 00:59.020 | 00:58.620 | 00:58.090 | 00:56.740 | 00:56.450 | 00:56.810 | 00:56.450 | 10 |
| 6 | 209 | Stephen Faughnan | Escort | 10 | 00:58.640 | 00:57.850 | 01:00.240 | 00:57.280 | 00:57.960 | 02:10.470 | 00:57.280 | — |
| 6 | 52 | Russell Stanworth | Opel Lotus | 7 | 00:59.680 | 00:58.910 | 00:57.280 | 00:57.320 | 00:57.540 | — | 00:57.280 | 10 |
| 8 | 333 | Declan Gannon | Fiesta Rally 2 | 10 | 01:01.370 | 00:59.500 | 00:59.280 | 00:58.660 | 00:58.770 | — | 00:58.660 | 9 |
| 9 | 40 | Paul McCann | Wrc Escort Cosworth | 10 | 01:00.150 | 00:58.970 | 00:59.370 | 00:59.660 | 01:12.590 | — | 00:58.970 | — |
| 10 | 212 | Simon Reid | Escort | 10 | 00:59.210 | 00:59.310 | — | — | — | — | 00:59.210 | — |
| 11 | 266 | Clive Bradshaw | Lancer | 3B | 01:00.590 | 01:00.610 | 01:01.280 | 00:59.970 | 00:59.420 | — | 00:59.420 | — |
| 12 | 271 | Johnny O Connor | Escort Mk2 | 10 | 01:02.770 | 01:00.560 | 01:01.280 | 00:59.620 | 00:59.850 | — | 00:59.620 | — |
| 13 | 7 | Pat Hamill | Escort | 9B | 01:04.590 | 01:00.990 | 01:00.840 | 00:59.780 | 01:00.640 | 01:01.420 | 00:59.780 | — |
| 14 | 120 | Seamus Morris | Fiesta R5 | 10 | 01:01.760 | 01:01.040 | 01:00.530 | 01:00.660 | 01:00.160 | — | 01:00.160 | 8 |
| 15 | 1 | Darren Hamill | Escort | 9B | 01:04.570 | 01:02.050 | 01:01.320 | 01:00.270 | 01:01.070 | 01:02.120 | 01:00.270 | — |
| 16 | 4 | Christopher Snow | Civic | 2 | 01:01.010 | 01:04.120 | 01:07.430 | 01:00.490 | 01:00.410 | — | 01:00.410 | 10 |
| 17 | 777 | Tommy Gardiner | 1 Series | 3C | 01:01.790 | 01:02.290 | 01:02.360 | 01:02.060 | — | 01:00.640 | 01:00.640 | 10 |
| 18 | 25 | Peter McGinley | Escort | 3B | 01:01.610 | 01:02.960 | 01:02.160 | 01:01.470 | 01:00.790 | — | 01:00.790 | — |
| 19 | 601 | John Mahon | Ads1 | 6 | 01:01.600 | 01:01.440 | 01:03.130 | 01:01.800 | 01:01.000 | — | 01:01.000 | 9 |
| 20 | 85 | Jack Handrick | Swift | 1A | 01:01.820 | 01:01.680 | 01:02.140 | 01:01.980 | 01:01.050 | — | 01:01.050 | 10 |
| 21 | 133 | Keith Cullen | Civic | 8B | 01:02.290 | 01:02.140 | 01:03.020 | 01:01.280 | 01:01.280 | — | 01:01.280 | 10 |
| 21 | 21 | John Murphy | Escort | 10 | 01:05.610 | 01:14.060 | 01:04.200 | 01:01.280 | 01:01.750 | 01:02.470 | 01:01.280 | — |
| 23 | 5 | Shay McCann | Impreza WRC | 10 | 01:03.620 | 01:01.980 | 01:01.420 | — | — | — | 01:01.420 | — |
| 24 | 144 | Ray Cunningham | Cooper | 1A | 01:03.660 | 01:02.210 | 01:02.140 | 01:01.720 | 01:02.170 | — | 01:01.720 | 9 |
| 25 | 207 | Ronan Quinn | Escort | 9B | 01:03.200 | 01:02.590 | 01:02.700 | 01:01.820 | 01:02.310 | 01:02.880 | 01:01.820 | — |
| 26 | 77 | Mark Carroll | Starlet | 3B | 01:04.380 | 01:03.810 | 01:05.060 | 01:02.430 | 01:02.100 | — | 01:02.100 | — |
| 27 | 107 | Patrick Bradley | Civic | 8B | 01:03.560 | 03:26.940 | 01:03.100 | 01:02.380 | 03:29.660 | — | 01:02.380 | — |
| 28 | 18 | Conor Keane | Sunbeam Lotus | 4 | 01:06.400 | 01:05.760 | 01:04.070 | 01:02.870 | 01:03.010 | 01:04.120 | 01:02.870 | — |
| 29 | 6 | Michael Tumulty | 106 Gti | 2 | 01:03.770 | 01:03.260 | 01:03.060 | 01:02.930 | 01:03.190 | — | 01:02.930 | 9 |
| 30 | 205 | Noel Doyne | Escort Rs 1800 | 9B | 01:03.860 | 01:03.090 | 01:02.950 | 01:03.230 | 01:03.300 | 01:19.430 | 01:02.950 | — |
| 31 | 119 | Pierce Handrick | Civic | 2 | 01:05.710 | 01:04.500 | 01:05.200 | 01:04.940 | 01:03.210 | 01:04.290 | 01:03.210 | 8 |
| 32 | 28 | Graham Bradley | Civic | 2 | 01:05.710 | 01:04.120 | 01:04.790 | 01:03.670 | 01:04.130 | — | 01:03.670 | 7 |
| 33 | 197 | Paddy Mylett | Saxo | 8A | 01:05.450 | 01:04.350 | 01:04.080 | 01:03.770 | — | — | 01:03.770 | 10 |
| 34 | 275 | Willie Barrett | Fn2 Type R | 3B | 01:04.460 | — | — | — | — | — | 01:04.460 | 8 |
| 35 | 644 | Colin McDowell | Mini | 1A | 01:07.300 | 01:05.630 | 01:07.260 | 01:04.930 | 01:04.800 | — | 01:04.800 | — |
| 36 | 58 | Kyle Cullen | Civic | 8B | 01:06.490 | 01:05.620 | 01:04.960 | 01:10.020 | — | — | 01:04.960 | — |
| 37 | 933 | Georgie Bell | Civic | 8B | 01:06.400 | 01:05.920 | 01:05.200 | 01:18.950 | 01:05.550 | — | 01:05.200 | 9 |
| 38 | 39 | Enda Byrne | Vee | 5 | 01:06.960 | 01:05.970 | 01:06.350 | 01:05.360 | 01:06.340 | — | 01:05.360 | 10 |
| 39 | 64 | Chris Snow | Civic | 2 | 01:05.580 | 01:10.240 | 01:05.740 | 01:06.110 | 01:05.400 | — | 01:05.400 | — |
| 40 | 411 | Thomas Sheedy | Civic | 2 | 01:08.100 | 01:05.900 | 01:06.340 | 01:06.290 | 01:06.250 | — | 01:05.900 | — |
| 41 | 50 | Leo Cunniffe | Punto | 8A | 01:07.210 | 01:07.710 | 01:06.140 | 01:05.990 | 01:06.900 | — | 01:05.990 | 9 |
| 42 | 265 | Martin O Dowd | Corolla | 8B | 01:09.230 | 01:08.560 | 01:07.880 | 01:06.750 | 01:06.500 | 01:07.320 | 01:06.500 | 8 |
| 43 | 105 | Seamus Anderson | Anglia 105e | 8A | 01:08.750 | 01:07.810 | 01:07.840 | 01:07.630 | 01:07.050 | — | 01:07.050 | 8 |
| 44 | 210 | Shane Marron | Escort Mk2 | 8A | 01:08.290 | 01:08.520 | 01:07.370 | 01:07.350 | 01:07.750 | 01:07.780 | 01:07.350 | — |
| 45 | 11 | Mick O Shea | Other | 4 | 01:10.200 | 01:08.520 | 01:07.630 | 01:10.670 | 01:11.130 | — | 01:07.630 | 10 |
| 46 | 12 | Elaine Kirwan | Starlet | 8A | 01:11.010 | 01:08.270 | 01:09.410 | 01:08.120 | 01:07.650 | 01:07.730 | 01:07.650 | 7 |
| 47 | 909 | Ian McCann | Nova | 2 | 01:08.720 | 01:07.660 | 01:09.490 | 01:09.400 | 01:09.000 | 01:07.790 | 01:07.660 | — |
| 48 | 842 | Logan Hoey | Cooper | 1J | 01:10.500 | 01:10.450 | 01:10.030 | 01:10.030 | 01:08.740 | 01:14.410 | 01:08.740 | — |
| 49 | 94 | Daniel Jones | 106 | 2 | 01:09.770 | 01:10.080 | 01:09.430 | 01:10.040 | 01:11.100 | — | 01:09.430 | — |
| 50 | 44 | Dessie Martin | Civic | 3A | 01:12.360 | 01:10.560 | 01:11.270 | 01:11.390 | 01:09.700 | — | 01:09.700 | — |
| 51 | 20 | Keenan Murphy | Cooper R50 | 1J | 01:10.890 | 01:11.330 | 01:10.370 | 01:18.360 | 01:10.580 | 01:10.080 | 01:10.080 | — |
| 52 | 349 | Leah Kane | Cooper R50 | 1J | 01:14.830 | 01:13.600 | 01:13.530 | 01:12.170 | 01:10.270 | 01:11.150 | 01:10.270 | — |
| 53 | 200 | Callum Murphy | Fiesta | 8B | 01:16.200 | 01:13.390 | 01:11.940 | 01:10.860 | 01:11.370 | 01:12.040 | 01:10.860 | — |
| 54 | 59 | Charlie Brunton | Civic | 8B | 01:18.640 | 01:13.740 | 01:12.310 | 01:11.250 | 01:13.230 | — | 01:11.250 | — |
| 55 | 15 | Michael Furlong | Cooper | 1J | 01:13.710 | 01:13.720 | 01:13.120 | 01:11.560 | 01:13.410 | 01:12.330 | 01:11.560 | — |
| 56 | 8 | Gerry Devereaux | 205 | 8A | 01:11.730 | 01:13.900 | 01:12.830 | 01:13.590 | 01:13.590 | — | 01:11.730 | — |
| 57 | 152 | Robert Cummins | Seicento | 1B | 01:13.710 | 01:13.260 | 01:12.920 | 01:13.350 | — | — | 01:12.920 | — |
| 58 | 76 | Jonny Murray | Cento | 1B | 01:14.160 | 01:14.080 | 01:14.730 | 01:14.330 | — | — | 01:14.080 | — |
| 59 | 800 | Garry Moloney | Seicento | 1B | 01:16.910 | 01:14.940 | 01:15.980 | 01:14.540 | 01:14.110 | 01:14.810 | 01:14.110 | — |
| 60 | 264 | Daniel Buckley | Ignis | 1A | 01:17.840 | 01:16.620 | 01:15.280 | 01:15.290 | 01:14.440 | 01:14.870 | 01:14.440 | — |
| 61 | 42 | Jack Moore | Micra K11 | 1J | 01:18.500 | 01:18.580 | 01:17.000 | 01:16.080 | 01:14.800 | 01:15.040 | 01:14.800 | — |
| 62 | 88 | Stephen Devereaux | 205 | 8A | 01:15.420 | 01:16.110 | 01:15.100 | 01:15.180 | 01:15.920 | 01:15.020 | 01:15.020 | — |
| 63 | 99 | Aaron Kirwan | Fiesta | 1J | 01:17.520 | 01:16.200 | 01:17.890 | 01:15.080 | 01:15.180 | 01:15.660 | 01:15.080 | — |
| 64 | 41 | Jack Kelly | Fiesta | 1J | 01:18.580 | 01:16.980 | 01:16.690 | 01:15.440 | 01:15.880 | — | 01:15.440 | — |
| 65 | 16 | Nathan Lawlor | Sciento | 1B | 01:18.820 | 01:16.940 | 01:16.610 | 01:17.100 | 01:24.900 | 01:15.590 | 01:15.590 | — |
| 66 | 89 | John Carter | Escort Mk 2 | 8B | 01:21.700 | 01:18.080 | 01:18.470 | 01:16.180 | 01:15.900 | 01:16.580 | 01:15.900 | — |
| 67 | 118 | Francis Dempsey | Cinquecento | 1B | 01:54.640 | 02:01.860 | 01:40.290 | — | — | — | 01:40.290 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.