Sunday, 14 June 2026 · Hillclimb
Westmeath Hillclimb
Download PDF ↓Westmeath
Official best single run
| Pos. | No. | Driver | Car | Class ↕ | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Official time ↕ | Class pointsProvisional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Shane Bell | Impreza | 3B | 00:56.161 | 00:54.688 | 00:54.933 | 00:55.847 | 00:54.809 | 00:54.688 | 10 |
| 2 | 100 | Barry Morris | T90 Gtr | 10 | 00:57.417 | 00:56.192 | 00:55.572 | 00:55.447 | 00:54.694 | 00:54.694 | — |
| 3 | 52 | Russell Stanworth | Opel Lotus | 7 | 00:55.996 | 00:56.404 | 00:55.655 | 00:56.523 | 00:55.406 | 00:55.406 | 10 |
| 4 | 391 | Simon Reid | Polo | 10 | 00:56.918 | 00:56.186 | 00:55.998 | 00:56.170 | 00:56.365 | 00:55.998 | 10 |
| 5 | 923 | Brian Kirwan | 205 Rwd | 3B | 00:56.660 | 00:56.009 | 00:56.475 | 00:56.525 | 00:56.707 | 00:56.009 | 9 |
| 6 | 209 | Stephen Faughnan | Escort | 10 | 00:58.291 | 00:57.473 | 00:57.059 | 00:58.484 | 00:57.081 | 00:57.059 | — |
| 7 | 35 | Siobhan McCann | 86f | 6 | 00:57.063 | — | — | — | — | 00:57.063 | 10 |
| 8 | 333 | Declan Gannon | Fiesta Rally 2 | 10 | 00:59.085 | 00:58.796 | 00:57.793 | 00:58.449 | 00:58.363 | 00:57.793 | 9 |
| 9 | 934 | Torsten Schmidt | Escort | 9B | 00:59.993 | 00:59.810 | 00:59.555 | 00:59.824 | 00:58.789 | 00:58.789 | — |
| 10 | 266 | Clive Bradshaw | Lancer | 3B | 01:00.736 | 00:59.386 | 00:59.402 | 00:59.818 | 00:58.907 | 00:58.907 | — |
| 11 | 7 | Pat Hamill | Escort | 9B | 00:59.690 | 00:59.961 | 00:59.546 | 01:00.313 | 00:59.285 | 00:59.285 | — |
| 12 | 4 | Christopher Snow | Civic | 2 | 01:00.679 | 00:59.411 | 01:04.408 | 00:59.399 | — | 00:59.399 | 10 |
| 13 | 25 | Peter McGinley | Escort | 3B | 01:01.539 | 01:00.506 | 01:00.234 | 01:00.153 | 00:59.437 | 00:59.437 | — |
| 14 | 120 | Seamus Morris | Fiesta R5 | 10 | 01:00.734 | 00:59.967 | 01:00.485 | 00:59.948 | 00:59.769 | 00:59.769 | 8 |
| 15 | 85 | Jack Handrick | Swift | 1A | 01:00.449 | 01:00.516 | 01:01.163 | 01:00.997 | 00:59.982 | 00:59.982 | 10 |
| 16 | 77 | Mark Carroll | Starlet | 3B | 01:01.164 | 01:00.158 | 01:00.836 | 01:01.418 | 01:03.128 | 01:00.158 | — |
| 17 | 271 | Johnny O Connor | Escort Mk2 | 10 | 01:00.512 | 01:00.707 | 01:00.168 | 01:42.683 | — | 01:00.168 | — |
| 18 | 150 | Alan Sheridan | Escort | 10 | 01:02.138 | 01:01.216 | 01:01.080 | 01:00.968 | 01:00.402 | 01:00.402 | — |
| 19 | 1 | Darren Hamill | Escort | 9B | 01:00.942 | 01:03.910 | 01:00.540 | 02:15.019 | 01:00.851 | 01:00.540 | — |
| 20 | 601 | John Mahon | Ads1 | 6 | — | 01:02.541 | 01:00.992 | 01:00.626 | 01:05.147 | 01:00.626 | 9 |
| 21 | 151 | Jack Brunton | Escort | 9B | 01:09.674 | 01:17.236 | 01:02.764 | 01:00.832 | 01:00.725 | 01:00.725 | — |
| 22 | 144 | Ray Cunningham | Cooper | 1A | 01:02.072 | 01:01.519 | 01:00.994 | 01:01.259 | 01:00.753 | 01:00.753 | 9 |
| 23 | 21 | John Murphy | Escort | 10 | 01:55.705 | 01:03.090 | 01:01.593 | 01:02.144 | 01:00.847 | 01:00.847 | — |
| 24 | 777 | Tommy Gardiner | 1 Series | 3C | 01:02.574 | 01:02.430 | 01:04.278 | 01:01.127 | 01:01.130 | 01:01.127 | 10 |
| 25 | 133 | Keith Cullen | Civic | 8B | 01:02.189 | 01:01.132 | 01:01.294 | 01:01.848 | — | 01:01.132 | 10 |
| 26 | 207 | Ronan Quinn | Escort | 9B | 01:01.419 | 01:02.691 | 01:03.321 | 01:03.043 | 01:02.447 | 01:01.419 | — |
| 27 | 18 | Conor Keane | Sunbeam Lotus | 4 | 01:03.006 | 01:02.336 | 01:01.997 | 01:02.594 | — | 01:01.997 | — |
| 28 | 205 | Noel Doyne | Escort Rs 1800 | 9B | 01:02.273 | 01:03.067 | 01:03.915 | 01:03.390 | 01:05.677 | 01:02.273 | — |
| 29 | 119 | Pierce Handrick | Civic | 2 | 01:02.965 | 01:02.767 | 01:04.233 | 01:05.062 | 01:04.191 | 01:02.767 | 9 |
| 30 | 197 | Paddy Mylett | Saxo | 8A | 01:04.530 | 01:03.200 | 01:02.845 | — | — | 01:02.845 | 10 |
| 31 | 60 | Mark Elliott | Starlet | 2 | 01:05.945 | 01:04.578 | 01:03.988 | 01:07.805 | 01:02.913 | 01:02.913 | 8 |
| 32 | 28 | Graham Bradley | Civic | 2 | 01:04.874 | 01:08.121 | 01:04.692 | 01:09.343 | 01:03.880 | 01:03.880 | 7 |
| 33 | 39 | Enda Byrne | Vee | 5 | 01:06.089 | 01:05.454 | 01:05.616 | 01:06.219 | 01:05.097 | 01:05.097 | 10 |
| 34 | 64 | Chris Snow | Civic | 2 | 01:06.491 | 01:06.404 | 01:06.234 | 01:12.006 | 01:05.166 | 01:05.166 | — |
| 35 | 411 | Thomas Sheedy | Civic | 2 | 01:05.649 | 01:05.483 | 01:05.336 | 01:06.077 | 01:05.177 | 01:05.177 | — |
| 36 | 265 | Martin O Dowd | Corolla | 8B | 01:07.148 | 01:07.124 | 01:05.995 | 01:06.429 | 01:06.905 | 01:05.995 | 9 |
| 37 | 50 | Leo Cunniffe | Punto | 8A | 01:07.687 | 01:06.758 | 01:06.123 | 01:06.920 | 01:06.320 | 01:06.123 | 9 |
| 38 | 909 | Ian McCann | Nova | 2 | 01:08.475 | 01:07.643 | 01:06.699 | 01:07.074 | 01:06.552 | 01:06.552 | — |
| 39 | 105 | Seamus Anderson | Anglia 105e | 8A | 01:07.516 | 01:06.857 | 01:07.125 | 01:07.714 | 01:06.803 | 01:06.803 | 8 |
| 40 | 210 | Shane Marron | Escort Mk2 | 8A | 01:07.739 | 01:06.991 | 01:07.906 | 01:07.836 | 01:07.064 | 01:06.991 | — |
| 41 | 12 | Elaine Kirwan | Starlet | 8A | 01:08.775 | 01:07.889 | 01:07.563 | 01:08.615 | 01:08.517 | 01:07.563 | 7 |
| 42 | 842 | Logan Hoey | Cooper | 1J | 01:09.326 | 01:08.714 | 01:08.651 | 01:08.447 | 01:08.063 | 01:08.063 | — |
| 43 | 44 | Dessie Martin | Civic | 3A | 01:08.856 | 01:08.836 | 01:09.538 | 01:08.304 | 01:08.068 | 01:08.068 | — |
| 44 | 11 | Mick O Shea | Other | 4 | 01:10.157 | 01:08.635 | 01:10.078 | 01:08.408 | 01:10.506 | 01:08.408 | 10 |
| 45 | 160 | Willie Barrett | Corolla | 3A | 01:08.985 | — | — | — | — | 01:08.985 | — |
| 46 | 94 | Daniel Jones | 106 | 2 | 01:09.995 | 01:09.065 | 01:09.936 | 01:09.395 | 01:09.349 | 01:09.065 | — |
| 47 | 200 | Callum Murphy | Fiesta | 8B | 01:10.830 | — | — | 01:10.689 | 01:09.163 | 01:09.163 | — |
| 48 | 20 | Keenan Murphy | Cooper R50 | 1J | 01:11.803 | 01:10.470 | 01:10.214 | 01:10.323 | 01:10.012 | 01:10.012 | — |
| 49 | 349 | Leah Kane | Cooper R50 | 1J | 01:10.613 | 01:13.026 | 02:11.500 | 01:10.877 | 01:10.784 | 01:10.613 | — |
| 50 | 59 | Charlie Brunton | Civic | 8B | 01:11.527 | 01:13.135 | 01:11.209 | 01:11.483 | 01:10.789 | 01:10.789 | — |
| 51 | 15 | Michael Furlong | Cooper | 1J | 01:11.821 | 01:11.187 | 01:11.750 | 01:11.783 | 01:12.374 | 01:11.187 | — |
| 52 | 8 | Gerry Devereaux | 205 | 8A | 01:13.632 | 01:12.010 | — | 01:13.000 | 01:12.680 | 01:12.010 | — |
| 53 | 152 | Robert Cummins | Seicento | 1B | 01:12.632 | 01:12.543 | 01:12.123 | 01:12.988 | — | 01:12.123 | — |
| 54 | 88 | Stephen Devereaux | 205 | 8A | 01:12.515 | 01:13.492 | — | 01:13.712 | 01:13.123 | 01:12.515 | — |
| 55 | 2 | Conan Harte | Micra | 1J | 01:16.001 | 01:14.678 | 01:14.662 | 01:13.957 | 01:13.417 | 01:13.417 | — |
| 56 | 89 | John Carter | Escort Mk 2 | 8B | 01:13.982 | 01:14.497 | 01:14.906 | 01:13.474 | 01:14.024 | 01:13.474 | — |
| 57 | 76 | Jonny Murray | Cento | 1B | 01:13.908 | 01:13.871 | 01:13.509 | 01:14.433 | — | 01:13.509 | — |
| 58 | 16 | Nathan Lawlor | Sciento | 1B | 01:14.753 | 01:13.896 | 01:14.685 | 01:14.517 | 01:14.329 | 01:13.896 | — |
| 59 | 264 | Daniel Buckley | Ignis | 1A | 01:21.880 | 01:14.691 | 01:13.904 | 01:14.681 | 01:16.021 | 01:13.904 | — |
| 60 | 42 | Jack Moore | Micra K11 | 1J | 01:15.074 | 01:15.139 | 01:14.099 | 01:15.071 | 01:15.161 | 01:14.099 | — |
| 61 | 800 | Garry Moloney | Seicento | 1B | 01:15.369 | 01:14.325 | 01:14.521 | 01:14.618 | 01:14.580 | 01:14.325 | — |
| 62 | 99 | Aaron Kirwan | Fiesta | 1J | 01:16.252 | 01:15.390 | 01:15.621 | 01:15.114 | 01:14.753 | 01:14.753 | — |
| 63 | 41 | Jack Kelly | Fiesta | 1J | 01:16.716 | 01:16.184 | 01:15.486 | 01:15.846 | 01:15.179 | 01:15.179 | — |
Official times come directly from event timing. All available runs are shown; blank runs are displayed as —. Class points are published championship awards, including dropped rounds. Pending means the award has not been published; — means no championship registration or a non-counting event. Points remain provisional until the season is complete.
SAME HILL. DIFFERENT DAY.
Compare events
No eligible comparison events yet. Club, event series, discipline and exact course must match.