THE SEASON, ROUND BY ROUND
Championship standings
Download PDF ↓Provisional: season confirmation is still in progress. Based on 8 currently available championship events. Missing events are not included.
New information is awaiting registrar review. These saved standings remain unchanged.
| Pos. | Driver | No. | R1Limerick Hillclimb | R2Limerick Hillclimb | R3Carrick on Suir Hillclimb | R4Carrick on Suir Hillclimb | R5Wexford Hillclimb | R6Wexford Hillclimb | R7Westmeath Hillclimb | R8Westmeath Hillclimb | All rounds | Counting total | Award | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS 1A | |||||||||||||||||||||||||||||||||||||||
| 1 | Ray Cunningham | 144 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 77 | 59 | 1 | ||||||||||||||||||||||||||
| 2 | Jack Handrick | 85 | 9 | 9 | 0 | 9 | 10 | 9 | 10 | 10 | 66 | 57 | 2 | ||||||||||||||||||||||||||
| CLASS 2 | |||||||||||||||||||||||||||||||||||||||
| 1 | Christopher Snow | 4 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 60 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | Pierce Handrick | 119 | 8 | 9 | 9 | 10 | 8 | 8 | 8 | 9 | 69 | 53 | 2 | ||||||||||||||||||||||||||
| 3 | Graham Bradley | 28 | 0 | 0 | 10 | 9 | 9 | 9 | 7 | 7 | 51 | 51 | 3 | ||||||||||||||||||||||||||
| 4 | Mark Elliott | 60 | 0 | 0 | 7 | 8 | 7 | 7 | 0 | 8 | 37 | 37 | 4 | ||||||||||||||||||||||||||
| 5 | Michael Tumulty | 6 | 9 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 26 | 26 | 5 | ||||||||||||||||||||||||||
| CLASS 3A | |||||||||||||||||||||||||||||||||||||||
| 1 | Peter Bogan | 311 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 60 | 60 | 1 | ||||||||||||||||||||||||||
| CLASS 3B | |||||||||||||||||||||||||||||||||||||||
| 1 | Shane Bell | 27 | 8 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 74 | 58 | 1 | ||||||||||||||||||||||||||
| 2 | Brian Kirwan | 923 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 75 | 57 | 2 | ||||||||||||||||||||||||||
| 3 | Willie Barrett | 275 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 0 | 54 | 47 | 3 | ||||||||||||||||||||||||||
| 4 | Christopher Snow | 40 | 9 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 33 | 33 | 4 | ||||||||||||||||||||||||||
| CLASS 3C | |||||||||||||||||||||||||||||||||||||||
| 1 | Tommy Gardiner | 777 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 77 | 59 | 1 | ||||||||||||||||||||||||||
| 2 | Rory Stephens | 220 | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 39 | 39 | 2 | ||||||||||||||||||||||||||
| CLASS 4 | |||||||||||||||||||||||||||||||||||||||
| 1 | Mick O'Shea | 11 | 9 | 9 | 0 | 0 | 10 | 0 | 10 | 10 | 48 | 48 | 1 | ||||||||||||||||||||||||||
| 2 | John Hackett | 55 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 40 | 40 | 2 | ||||||||||||||||||||||||||
| 3 | Ross Clery | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| CLASS 5 | |||||||||||||||||||||||||||||||||||||||
| 1 | Enda Byrne | 39 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 78 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | Sean McNamara | 24 | 0 | 0 | 9 | 10 | 0 | 10 | 0 | 0 | 29 | 29 | 2 | ||||||||||||||||||||||||||
| 3 | Brian Hall | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| 3 | Jack Mannion | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| CLASS 6 | |||||||||||||||||||||||||||||||||||||||
| 1 | Siobhan McCann | 35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | John Mahon | 601 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | 54 | 2 | ||||||||||||||||||||||||||
| 3 | Thomas Corey | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| CLASS 7 | |||||||||||||||||||||||||||||||||||||||
| 1 | Christopher Houston | 32 | 10 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 59 | 59 | 1 | ||||||||||||||||||||||||||
| 2 | Russell Stanworth | 52 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 75 | 57 | 2 | ||||||||||||||||||||||||||
| CLASS 8A | |||||||||||||||||||||||||||||||||||||||
| 1 | Patrick Mylett | 197 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 76 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | Leo Cunniffe | 50 | 8 | 10 | 7 | 9 | 8 | 8 | 9 | 9 | 68 | 53 | 2 | ||||||||||||||||||||||||||
| 3 | Seamus Anderson | 105 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 68 | 52 | 3 | ||||||||||||||||||||||||||
| 4 | Andy Purser | 141 | 10 | 7 | 8 | 7 | 7 | 7 | 0 | 0 | 46 | 46 | 4 | ||||||||||||||||||||||||||
| 5 | Elaine Kirwan | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 50 | 38 | 5 | ||||||||||||||||||||||||||
| 6 | Lewys Walters | 89 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 14 | 6 | ||||||||||||||||||||||||||
| 7 | Eddie Lyons | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | ||||||||||||||||||||||||||
| CLASS 8B | |||||||||||||||||||||||||||||||||||||||
| 1 | Keith Cullen | 133 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | Martin O'Dowd | 265 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 73 | 56 | 2 | ||||||||||||||||||||||||||
| 3 | Georgie Bell | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 3 | ||||||||||||||||||||||||||
| 4 | David Coady | 831 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | ||||||||||||||||||||||||||
| 5 | Ultan McGowan | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||
| CLASS 9B | |||||||||||||||||||||||||||||||||||||||
| 1 | John Pettit | 257 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 20 | 1 | ||||||||||||||||||||||||||
| CLASS 10 | |||||||||||||||||||||||||||||||||||||||
| 1 | Simon Reid | 391 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 60 | 1 | ||||||||||||||||||||||||||
| 2 | Declan Gannon | 333 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 54 | 54 | 2 | ||||||||||||||||||||||||||
| 3 | Seamus Morris | 120 | 8 | 8 | 0 | 0 | 9 | 9 | 8 | 8 | 50 | 50 | 3 | ||||||||||||||||||||||||||
| 4 | Ray Fitzgerald | 59 | 7 | 7 | 7 | 8 | 7 | 7 | 0 | 0 | 43 | 43 | 4 | ||||||||||||||||||||||||||
| 5 | Eamonn Murphy | 834 | 0 | 0 | 8 | 7 | 8 | 8 | 0 | 0 | 31 | 31 | 5 | ||||||||||||||||||||||||||
| 6 | Graham Scallan | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||
Shaded scores are dropped rounds. Totals use only counting rounds. Ties use finishing-place countback from those rounds. Saved 12 Nov 2026, 23:17.