THE SEASON, ROUND BY ROUND
Championship standings
Download PDF ↓Provisional: season confirmation is still in progress. Based on 8 currently available championship events. Missing events are not included.
New information is awaiting registrar review. These saved standings remain unchanged.
| Pos. | Driver | No. | R1Limerick Hillclimb | R2Limerick Hillclimb | R3Carrick on Suir Hillclimb | R4Carrick on Suir Hillclimb | R5Wexford Hillclimb | R6Wexford Hillclimb | R7Westmeath Hillclimb | R8Westmeath Hillclimb | All rounds | Counting total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan McCann | 35 | 10 | 9 | 0 | 10 | 9 | 10 | 9 | 6 | 63 | 57 |
| 2 | Shane Bell | 27 | 4 | 5 | 9 | 9 | 7 | 7 | 10 | 10 | 61 | 52 |
| 3 | Simon Reid | 391 | 9 | 10 | 10 | 8 | 6 | 6 | 7 | 8 | 64 | 52 |
| 4 | Brian Kirwan | 923 | 7 | 6 | 8 | 7 | 8 | 9 | 8 | 7 | 60 | 47 |
| 5 | Christopher Houston | 32 | 8 | 8 | 0 | 6 | 10 | 8 | 0 | 0 | 40 | 40 |
| 6 | Willie Barrett | 275 | 2 | 3 | 7 | 5 | 5 | 5 | 0 | 0 | 27 | 27 |
| 7 | Declan Gannon | 333 | 5 | 4 | 6 | 2 | 0 | 0 | 5 | 5 | 27 | 27 |
| 8 | Russell Stanworth | 52 | 1 | 2 | 0 | 3 | 0 | 3 | 6 | 9 | 24 | 24 |
| 9 | Christopher Snow | 40 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 20 |
| 10 | Ray Cunningham | 144 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 9 |
| 11 | Seamus Morris | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 9 |
| 12 | John Pettit | 257 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 8 |
| 13 | Christopher Snow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 7 |
| 14 | Peter Bogan | 311 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 15 | Jack Handrick | 85 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 |
| 16 | Rory Stephens | 220 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17 | Eamonn Murphy | 834 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 18 | Tommy Gardiner | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 19 | John Mahon | 601 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 20 | Keith Cullen | 133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | Graham Bradley | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Patrick Mylett | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Tumulty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pierce Handrick | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Enda Byrne | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mark Elliott | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Seamus Anderson | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Hackett | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ray Fitzgerald | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Georgie Bell | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Leo Cunniffe | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andy Purser | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sean McNamara | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Martin O'Dowd | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mick O'Shea | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Coady | 831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Elaine Kirwan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lewys Walters | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Eddie Lyons | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brian Hall | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Graham Scallan | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Mannion | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ross Clery | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Thomas Corey | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ultan McGowan | Unmatched | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaded scores are dropped rounds. Totals use only counting rounds. Ties use finishing-place countback from those rounds. Saved 12 Nov 2026, 23:17.