THE SEASON, ROUND BY ROUND
Championship standings
Download PDF ↓Provisional: season confirmation is still in progress. Based on 8 currently available championship events. Missing events are not included.
New information is awaiting registrar review. These saved standings remain unchanged.
| Pos. | Driver | No. | R1Limerick Hillclimb | R2Limerick Hillclimb | R3Carrick on Suir Hillclimb | R4Carrick on Suir Hillclimb | R5Wexford Hillclimb | R6Wexford Hillclimb | R7Westmeath Hillclimb | R8Westmeath Hillclimb | All rounds | Counting total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Bell | 27 | 6 | 7 | 9 | 10 | 9 | 9 | 10 | 10 | 70 | 57 |
| 2 | Simon Reid | 391 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 72 | 56 |
| 3 | Brian Kirwan | 923 | 9 | 8 | 8 | 8 | 10 | 10 | 9 | 8 | 70 | 54 |
| 4 | Willie Barrett | 275 | 5 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 38 | 38 |
| 5 | Declan Gannon | 333 | 7 | 6 | 6 | 5 | 0 | 0 | 7 | 7 | 38 | 38 |
| 6 | Christopher Snow | 40 | 8 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 25 |
| 7 | Ray Cunningham | 144 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 28 | 23 |
| 8 | Seamus Morris | 120 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 5 | 20 | 20 |
| 9 | Christopher Snow | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 18 | 18 |
| 10 | Jack Handrick | 85 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 4 | 18 | 18 |
| 11 | Keith Cullen | 133 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 13 | 13 |
| 12 | John Pettit | 257 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 12 |
| 13 | Peter Bogan | 311 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
| 14 | Eamonn Murphy | 834 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 15 | Pierce Handrick | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Michael Tumulty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Graham Bradley | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Mark Elliott | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaded scores are dropped rounds. Totals use only counting rounds. Ties use finishing-place countback from those rounds. Saved 12 Nov 2026, 23:17.